2019 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lewis Hamilton | 413 |
|
2 | Valtteri Bottas | 326 |
|
3 | Max Verstappen | 278 |
|
4 | Charles Leclerc | 264 |
|
5 | Sebastian Vettel | 240 |
|
6 | Carlos Sainz | 96 |
|
7 | Pierre Gasly | 95 |
|
8 | Alexander Albon | 92 |
|
9 | Daniel Ricciardo | 54 |
|
10 | Sergio Perez | 52 |
|
11 | Lando Norris | 49 |
|
12 | Kimi Raikkonen | 43 |
|
13 | Daniil Kvyat | 37 |
|
14 | Nico Hulkenberg | 37 |
|
15 | Lance Stroll | 21 |
|
16 | Kevin Magnussen | 20 |
|
17 | Antonio Giovinazzi | 14 |
|
18 | Romain Grosjean | 8 |
|
19 | Robert Kubica | 1 |
|
2019 drivers points by position
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Mercedes | 739 |
|
2 | Ferrari | 504 |
|
3 | Red Bull | 417 |
|
4 | McLaren | 145 |
|
5 | Renault | 91 |
|
6 | Toro Rosso | 85 |
|
7 | Racing Point | 73 |
|
8 | Alfa Romeo | 57 |
|
9 | Haas | 28 |
|
10 | Williams | 1 |
|