1980 Zandvoort Formula 1 Grand Prix
31 August 1980
Zandvoort Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 4 | Nelson Piquet | Brabham | 1:38:13.830 | 5 | 9 | |
2 | ▼ 1 | Rene Arnoux | FL | Renault | -00:12.930 | 1 | 6 |
3 | ▲ 3 | Jacques Laffite | Ligier | -00:13.430 | 6 | 4 | |
4 | ▼ 1 | Carlos Reutemann | Williams | -00:15.290 | 3 | 3 | |
5 | ▲ 12 | Jean-Pierre Jarier | Tyrrell | -01:00.020 | 17 | 2 | |
6 | ▲ 12 | Alain Prost | McLaren | -01:22.620 | 18 | 1 | |
7 | Gilles Villeneuve | Ferrari | -1 lap | 7 | |||
8 | ▲ 2 | Mario Andretti | Lotus | -2 laps | 10 | ||
9 | ▲ 3 | Jody Scheckter | Ferrari | -2 laps | 12 | ||
10 | ▲ 10 | Marc Surer | ATS | -3 laps | 20 | ||
11 | ▼ 7 | Alan Jones | Williams | -3 laps | 4 | ||
12 | ▲ 11 | Derek Daly | Tyrrell | 60 laps | 23 | ||
13 | ▼ 5 | Bruno Giacomelli | Alfa Romeo | 58 laps | 8 | ||
14 | ▲ 5 | Eddie Cheever | Osella | 38 laps | 19 | ||
15 | ▼ 1 | Riccardo Patrese | Arrows | 29 laps | 14 | ||
16 | ▼ 14 | Jean-Pierre Jabouille | Renault | 23 laps | 2 | ||
17 | ▲ 7 | Geoff Lees | Ensign | 21 laps | 24 | ||
18 | ▲ 4 | Vittorio Brambilla | Alfa Romeo | 21 laps | 22 | ||
19 | ▼ 10 | John Watson | McLaren | 18 laps | 9 | ||
20 | ▲ 1 | Emerson Fittipaldi | Fittipaldi | 16 laps | 21 | ||
21 | ▼ 5 | Nigel Mansell | Lotus | 15 laps | 16 | ||
22 | ▼ 7 | Didier Pironi | Ligier | 2 laps | 15 | ||
23 | ▼ 12 | Elio de Angelis | Lotus | 2 laps | 11 | ||
24 | ▼ 11 | Hector Rebaque | Brabham | 1 lap | 13 | ||
25 | ▼ 25 | Jochen Mass | Arrows | DNS | 0 | ||
26 | ▼ 26 | Rupert Keegan | Williams | DNQ | 0 | ||
27 | ▼ 27 | Jan Lammers | Ensign | DNQ | 0 | ||
28 | ▼ 28 | Mike Thackwell | Arrows | DNQ | 0 | ||
29 | ▼ 29 | Keke Rosberg | Fittipaldi | DNQ | 0 |
Fastest lap Rene Arnoux : 1:19.350
First
Type | Driver | #Future |
---|---|---|
race | Mike Thackwell | 4 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Alain Prost | 10 | 192 |
race | Hector Rebaque | 40 | 18 |
race | Jean-Pierre Jarier | 100 | 42 |
race | Jody Scheckter | 110 | 3 |
race | Mario Andretti | 110 | 21 |