1980 Hockenheim Formula 1 Grand Prix
10 August 1980
Hockenheim Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 4 | Jacques Laffite | Ligier | 1:22:59.730 | 5 | 9 | |
| 2 | ▲ 2 | Carlos Reutemann | Williams | -00:03.190 | 4 | 6 | |
| 3 | ▼ 2 | Alan Jones | FL | Williams | -00:43.530 | 1 | 4 |
| 4 | ▲ 2 | Nelson Piquet | Brabham | -00:44.480 | 6 | 3 | |
| 5 | ▲ 14 | Bruno Giacomelli | Alfa Romeo | -01:16.490 | 19 | 2 | |
| 6 | ▲ 10 | Gilles Villeneuve | Ferrari | -01:28.720 | 16 | 1 | |
| 7 | ▲ 2 | Mario Andretti | Lotus | -01:33.010 | 9 | ||
| 8 | ▲ 9 | Jochen Mass | Arrows | -01:47.750 | 17 | ||
| 9 | ▲ 1 | Riccardo Patrese | Arrows | -1 lap | 10 | ||
| 10 | ▲ 12 | Derek Daly | Tyrrell | -1 lap | 22 | ||
| 11 | ▲ 3 | Alain Prost | McLaren | -1 lap | 14 | ||
| 12 | ▲ 1 | Marc Surer | ATS | -1 lap | 13 | ||
| 13 | ▲ 8 | Jody Scheckter | Ferrari | -1 lap | 21 | ||
| 14 | ▲ 10 | Jan Lammers | Ensign | -1 lap | 24 | ||
| 15 | ▲ 8 | Jean-Pierre Jarier | Tyrrell | -1 lap | 23 | ||
| 16 | ▼ 5 | Elio de Angelis | Lotus | -2 laps | 11 | ||
| 17 | ▲ 3 | John Watson | McLaren | 39 laps | 20 | ||
| 18 | ▼ 16 | Jean-Pierre Jabouille | Renault | 27 laps | 2 | ||
| 19 | ▼ 16 | Rene Arnoux | Renault | 26 laps | 3 | ||
| 20 | ▼ 2 | Eddie Cheever | Osella | 23 laps | 18 | ||
| 21 | ▼ 14 | Didier Pironi | Ligier | 18 laps | 7 | ||
| 22 | ▼ 10 | Emerson Fittipaldi | Fittipaldi | 18 laps | 12 | ||
| 23 | ▼ 15 | Keke Rosberg | Fittipaldi | 8 laps | 8 | ||
| 24 | ▼ 9 | Hector Rebaque | Brabham | 4 laps | 15 | ||
| 25 | ▼ 25 | Rupert Keegan | Williams | DNQ | 0 | ||
| 26 | ▼ 26 | Harald Ertl | ATS | DNQ | 0 |
Fastest lap Alan Jones : 1:48.490
Last
| Type | Driver | #Past |
|---|---|---|
| race | Harald Ertl | 28 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Didier Pironi | 40 | 32 |
| race | Jacques Laffite | 90 | 90 |
| race | Jochen Mass | 100 | 13 |
| race | Keke Rosberg | 30 | 97 |