1980 Buenos Aires Formula 1 Grand Prix
13 January 1980
Buenos Aires Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Alan Jones | FL | Williams | 1:43:24.380 | 1 | 9 | |
2 | ▲ 2 | Nelson Piquet | Brabham | -00:24.590 | 4 | 6 | |
3 | ▲ 10 | Keke Rosberg | Fittipaldi | -01:18.640 | 13 | 4 | |
4 | ▲ 18 | Derek Daly | Tyrrell | -01:23.480 | 22 | 3 | |
5 | ▲ 15 | Bruno Giacomelli | Alfa Romeo | -1 lap | 20 | 2 | |
6 | ▲ 6 | Alain Prost | McLaren | -1 lap | 12 | 1 | |
7 | ▲ 9 | Ricardo Zunino | Brabham | -2 laps | 16 | ||
8 | ▲ 15 | Patrick Depailler | Alfa Romeo | 46 laps | 23 | ||
9 | ▲ 2 | Jody Scheckter | Ferrari | 45 laps | 11 | ||
10 | ▲ 5 | Clay Regazzoni | Ensign | 44 laps NC | 15 | ||
11 | ▲ 13 | Emerson Fittipaldi | Fittipaldi | 37 laps NC | 24 | ||
12 | ▼ 4 | Gilles Villeneuve | Ferrari | 36 laps | 8 | ||
13 | ▼ 11 | Jacques Laffite | Ligier | 30 laps | 2 | ||
14 | ▲ 7 | Marc Surer | ATS | 27 laps | 21 | ||
15 | ▼ 8 | Riccardo Patrese | Arrows | 27 laps | 7 | ||
16 | ▼ 2 | Jochen Mass | Arrows | 20 laps | 14 | ||
17 | ▼ 11 | Mario Andretti | Lotus | 20 laps | 6 | ||
18 | ▼ 8 | Carlos Reutemann | Williams | 12 laps | 10 | ||
19 | ▼ 14 | Elio de Angelis | Lotus | 7 laps | 5 | ||
20 | ▼ 3 | John Watson | McLaren | 5 laps | 17 | ||
21 | ▼ 12 | Jean-Pierre Jabouille | Renault | 3 laps | 9 | ||
22 | ▼ 3 | Rene Arnoux | Renault | 2 laps | 19 | ||
23 | ▼ 20 | Didier Pironi | Ligier | 1 lap | 3 | ||
24 | ▼ 6 | Jean-Pierre Jarier | Tyrrell | 1 lap | 18 | ||
25 | ▼ 25 | David Kennedy | Shadow | DNQ | 0 | ||
26 | ▼ 26 | Stefan Johansson | Shadow | DNQ | 0 | ||
27 | ▼ 27 | Jan Lammers | ATS | DNQ | 0 | ||
28 | ▼ 28 | Eddie Cheever | Osella | DNQ | 0 |
Fastest lap Alan Jones : 1:50.450
First
Type | Driver | #Future |
---|---|---|
race | Alain Prost | 201 |
race | David Kennedy | 6 |
race | Stefan Johansson | 102 |
podium | Keke Rosberg | 16 |
podium | Nelson Piquet | 59 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Jean-Pierre Jarier | 90 | 52 |
race | Jody Scheckter | 100 | 13 |
race | Mario Andretti | 100 | 31 |