1961 Monza Formula 1 Grand Prix
10 September 1961
Monza Grand Prix
Fastest lap Giancarlo Baghetti : 2:48.400
First and last
Type | Driver |
---|---|
race | Gaetano Starrabba |
race | Renato Pirocchi |
pole | Wolfgang von Trips |
fastlap | Giancarlo Baghetti |
First
Type | Driver | #Future |
---|---|---|
race | Nino Vaccarella | 4 |
race | Ricardo Rodriguez | 5 |
race | Roberto Bussinello | 2 |
race | Roberto Lippi | 2 |
Last
Type | Driver | #Past |
---|---|---|
race | Brian Naylor | 7 |
race | Henry Taylor | 10 |
race | Jack Fairman | 12 |
race | Wolfgang von Trips | 28 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Andre Pilette | 10 | 4 |
race | Innes Ireland | 20 | 33 |
race | Jack Brabham | 40 | 89 |
race | Tony Brooks | 40 | 1 |