1958 Indianapolis Formula 1 Grand Prix
30 May 1958
Indianapolis Grand Prix
Fastest lap Tony Bettenhausen Sr. : 1:02.370
First and last
| Type | Driver |
|---|---|
| race | Art Bisch |
| race | George Amick |
| race | Jerry Unser |
| victory | Jimmy Bryan |
| podium | George Amick |
| podium | Johnny Boyd |
| pole | Dick Rathmann |
| fastlap | Tony Bettenhausen Sr. |
First
| Type | Driver | #Future |
|---|---|---|
| race | Amthony Joseph Foyt | 2 |
| race | Dempsey Wilson | 1 |
| race | Jud Larson | 1 |
| race | Len Sutton | 2 |
| race | Paul Goldsmith | 2 |
Last
| Type | Driver | #Past |
|---|---|---|
| race | Billy Garrett | 1 |
| race | Ed Elisian | 4 |
| race | Jimmy Reece | 5 |
| race | Johnnie Parsons | 9 |
| race | Johnnie Tolan | 2 |
| race | Pat O'Connor | 4 |
| podium | Jimmy Bryan | 2 |