This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2026 Suzuka Formula 1 Grand Prix
F1 2026 Suzuka results

2026 Suzuka Formula 1 Grand Prix

29 March 2026

Suzuka Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Andrea Kimi Antonelli FL Mercedes 1:28:03.403 1 25
2 ▲ 1 Oscar Piastri McLaren +13.722s 3 18
3 ▲ 1 Charles Leclerc Ferrari +15.270s 4 15
4 ▼ 2 George Russell Mercedes +15.754s 2 12
5 Lando Norris McLaren +23.479s 5 10
6 Lewis Hamilton Ferrari +25.037s 6 8
7 Pierre Gasly Alpine +32.340s 7 6
8 ▲ 3 Max Verstappen Red Bull +32.677s 11 4
9 ▲ 5 Liam Lawson Racing Bulls +50.180s 14 2
10 ▲ 2 Esteban Ocon Haas +51.216s 12 1
11 ▲ 2 Nico Hulkenberg Audi +52.280s 13  
12 ▼ 4 Isack Hadjar Red Bull +56.154s 8  
13 ▼ 4 Gabriel Bortoleto Audi +59.078s 9  
14 ▼ 4 Arvid Lindblad Racing Bulls +59.848s 10  
15 ▲ 1 Carlos Sainz Williams +65.008s 16  
16 ▼ 1 Franco Colapinto Alpine +65.773s 15  
17 ▲ 2 Sergio Perez Cadillac +92.453s 19  
18 ▲ 3 Fernando Alonso Aston Martin +1 lap 21  
19 ▲ 1 Valtteri Bottas Cadillac +1 lap 20  
20 ▼ 3 Alexander Albon Williams +2 laps 17  
21 ▲ 1 Lance Stroll Aston Martin DNF 22  
22 ▼ 4 Oliver Bearman Haas DNF 18  

Fastest lap Andrea Kimi Antonelli : 1:32.432

First and the last driver lap times

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Andrea Kimi Antonelli Mercedes 1:32.432 00.000
2 George Russell Mercedes 1:32.549 00.117
3 Charles Leclerc Ferrari 1:32.634 00.202
4 Lewis Hamilton Ferrari 1:32.777 00.345
5 Oscar Piastri McLaren 1:32.996 00.564
6 Lando Norris McLaren 1:33.208 00.776
7 Alexander Albon Williams 1:33.427 00.995
8 Max Verstappen Red Bull 1:33.552 01.120
9 Pierre Gasly Alpine 1:33.691 01.259
10 Nico Hulkenberg Audi 1:33.732 01.300
11 Isack Hadjar Red Bull 1:33.837 01.405
12 Gabriel Bortoleto Audi 1:34.164 01.732
13 Liam Lawson Racing Bulls 1:34.230 01.798
14 Esteban Ocon Haas 1:34.256 01.824
15 Arvid Lindblad Racing Bulls 1:34.314 01.882
16 Franco Colapinto Alpine 1:34.512 02.080
17 Carlos Sainz Williams 1:34.514 02.082
18 Oliver Bearman Haas 1:35.604 03.172
19 Sergio Perez Cadillac 1:35.637 03.205
20 Fernando Alonso Aston Martin 1:36.221 03.789
21 Valtteri Bottas Cadillac 1:36.269 03.837
22 Lance Stroll Aston Martin 1:37.217 04.785

Last

TypeDriver#Past
podium Charles Leclerc 51
fastlap Andrea Kimi Antonelli 4

Aniversary

TypeDriver#Aniversary#Future
race Oliver Bearman 30 1
race Valtteri Bottas 250 1
int(0)