This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2026 Miami Formula 1 Grand Prix
F1 2026 Miami results

2026 Miami Formula 1 Grand Prix

03 May 2026

Miami Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Andrea Kimi Antonelli Mercedes 1:33:19.273 1 25
2 ▲ 2 Lando Norris FL McLaren +3.264s 4 18
3 ▲ 4 Oscar Piastri McLaren +27.092s 7 15
4 ▲ 1 George Russell Mercedes +43.051s 5 12
5 ▼ 3 Max Verstappen Red Bull +48.949s 2 10
6 Lewis Hamilton Ferrari +53.753s 6 8
7 ▲ 1 Franco Colapinto Alpine +61.871s 8 6
8 ▼ 5 Charles Leclerc Ferrari +64.245s 3 4
9 ▲ 4 Carlos Sainz Williams +82.072s 13 2
10 ▲ 5 Alexander Albon Williams +90.972s 15 1
11 ▲ 1 Oliver Bearman Haas +1 lap 12  
12 ▲ 9 Gabriel Bortoleto Audi +1 lap 21  
13 ▲ 1 Esteban Ocon Haas +1 lap 14  
14 ▲ 2 Arvid Lindblad Racing Bulls +1 lap 16  
15 ▲ 2 Fernando Alonso Aston Martin +1 lap 17  
16 ▲ 4 Sergio Perez Cadillac +1 lap 20  
17 ▲ 1 Lance Stroll Aston Martin +1 lap 18  
18 ▲ 1 Valtteri Bottas Cadillac +2 laps 19  
19 ▼ 9 Nico Hulkenberg Audi 7 laps 10  
20 ▼ 9 Liam Lawson Racing Bulls 6 laps 11  
21 ▼ 12 Pierre Gasly Alpine 4 laps 9  
22 Isack Hadjar Red Bull 4 laps 22  

Fastest lap Lando Norris : 1:31.869

First and the last driver lap times

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Lando Norris McLaren 1:31.869 00.000
2 Oscar Piastri McLaren 1:31.949 00.080
3 Andrea Kimi Antonelli Mercedes 1:31.968 00.099
4 George Russell Mercedes 1:32.446 00.577
5 Charles Leclerc Ferrari 1:32.515 00.646
6 Lewis Hamilton Ferrari 1:32.676 00.807
7 Carlos Sainz Williams 1:33.026 01.157
8 Franco Colapinto Alpine 1:33.035 01.166
9 Max Verstappen Red Bull 1:33.110 01.241
10 Gabriel Bortoleto Audi 1:33.500 01.631
11 Esteban Ocon Haas 1:33.712 01.843
12 Oliver Bearman Haas 1:33.744 01.875
13 Alexander Albon Williams 1:33.784 01.915
14 Arvid Lindblad Racing Bulls 1:34.058 02.189
15 Nico Hulkenberg Audi 1:34.523 02.654
16 Fernando Alonso Aston Martin 1:34.594 02.725
17 Lance Stroll Aston Martin 1:34.716 02.847
18 Liam Lawson Racing Bulls 1:34.814 02.945
19 Isack Hadjar Red Bull 1:34.833 02.964
20 Pierre Gasly Alpine 1:34.856 02.987
21 Sergio Perez Cadillac 1:34.895 03.026
22 Valtteri Bottas Cadillac 1:36.080 04.211
int(0)