This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Williams Formula1 fastest laps
statistics of fastest laps in Formula One by Williams

Williams Formula1 fastest laps

By driver

NrRace entries%Driver
23 97 23.71% Nigel Mansell
19 65 29.23% Damon Hill
13 60 21.67% Alan Jones
11 32 34.38% Nelson Piquet
11 68 16.18% Juan Pablo Montoya
10 81 12.35% Riccardo Patrese
9 49 18.37% Jacques Villeneuve
7 94 7.45% Ralf Schumacher
6 16 37.5% Alain Prost
6 33 18.18% Heinz-Harald Frentzen
4 25 16% David Coulthard
3 62 4.84% Keke Rosberg
3 31 9.68% Carlos Reutemann
2 70 2.86% Nico Rosberg
2 15 13.33% Clay Regazzoni
1 78 1.28% Valtteri Bottas
1 20 5% Bruno Senna
1 32 3.13% Thierry Boutsen
1 78 1.28% Felipe Massa

By Grand Prix

NrRace entries%Grand Prix
10 70 14.29% Hockenheim
9 76 11.84% Hungaroring
9 84 10.71% Silverstone
8 66 12.12% Suzuka
8 90 8.89% Monza
8 59 13.56% Imola
8 85 9.41% Montreal
7 26 26.92% Estoril
7 72 9.72% Interlagos
5 36 13.89% Magny-Cours
5 76 6.58% Spa-Francorchamps
4 89 4.49% Monte Carlo
4 29 13.79% Paul Ricard
4 22 18.18% Adelaide
3 66 4.55% Catalunya
3 30 10% Mexico City
3 19 15.79% Kyalami
3 14 21.43% Jerez
3 53 5.66% Melbourne
3 19 15.79% Rio de Janeiro
3 39 7.69% Nurburgring
2 11 18.18% Long Beach
2 38 5.26% Sepang
1 16 6.25% Brands Hatch
1 14 7.14% A1 Ring
1 8 12.5% Jarama
1 16 6.25% Sochi
1 12 8.33% Zolder
1 16 6.25% Indianapolis
1 40 2.5% Bahrain
1 21 4.76% Osterreichring
1 23 4.35% Zandvoort
1 9 11.11% Watkins Glen
1 15 6.67% Buenos Aires
1 14 7.14% Detroit

By season

NrRace entries%Season
11 32 34.38% 1996
11 32 34.38% 1992
11 32 34.38% 1986
10 32 31.25% 1993
9 34 26.47% 1997
8 34 23.53% 2001
8 31 25.81% 1994
8 32 25% 1991
7 32 21.88% 1987
7 31 22.58% 1981
6 38 15.79% 1980
6 34 17.65% 1995
5 32 15.63% 1990
4 32 12.5% 1985
4 32 12.5% 2003
3 34 8.82% 2002
3 30 10% 1979
2 36 5.56% 2004
2 16 12.5% 1978
2 38 5.26% 2014
1 40 2.5% 2012
1 36 2.78% 2006
1 34 2.94% 2009
1 32 3.13% 1999
1 32 3.13% 1989
1 32 3.13% 1988