This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Tyrrell Formula1 finish in points
statistics of races finished in points, Formula One by Tyrrell

Tyrrell Formula1 finish in points

By driver

NrRace entries%Driver
31 80 38.75% Patrick Depailler
26 40 65% Jackie Stewart
25 45 55.56% Jody Scheckter
18 38 47.37% Francois Cevert
11 49 22.45% Michele Alboreto
10 31 32.26% Didier Pironi
9 27 33.33% Jean-Pierre Jarier
8 48 16.67% Jonathan Palmer
7 50 14% Mika Salo
6 24 25% Jean Alesi
5 15 33.33% Eddie Cheever
4 41 9.76% Martin Brundle
4 32 12.5% Satoru Nakajima
4 32 12.5% Andrea de Cesaris
4 33 12.12% Philippe Streiff
3 16 18.75% Mark Blundell
3 64 4.69% Ukyo Katayama
3 17 17.65% Ronnie Peterson
3 16 18.75% Stefano Modena
2 17 11.76% Derek Daly
2 22 9.09% Stefan Bellof
1 15 6.67% Danny Sullivan
1 2 50% Ivan Capelli

By Grand Prix

NrRace entries%Grand Prix
18 57 31.58% Monte Carlo
13 53 24.53% Monza
10 20 50% Zolder
10 36 27.78% Kyalami
10 29 34.48% Paul Ricard
8 28 28.57% Watkins Glen
8 20 40% Brands Hatch
8 14 57.14% Mosport Park
7 12 58.33% Anderstorp
7 26 26.92% Buenos Aires
7 29 24.14% Zandvoort
6 40 15% Silverstone
6 32 18.75% Interlagos
6 23 26.09% Nurburgring
6 16 37.5% Long Beach
5 22 22.73% Adelaide
5 42 11.9% Montreal
5 42 11.9% Hockenheim
4 6 66.67% Phoenix
4 24 16.67% Suzuka
4 38 10.53% Imola
3 20 15% Rio de Janeiro
3 14 21.43% Detroit
3 35 8.57% Osterreichring
3 14 21.43% Jarama
2 12 16.67% Dijon-Prenois
2 6 33.33% Fuji
2 15 13.33% Mexico City
2 6 33.33% Montjuich Park
2 3 66.67% Nivelles-Baulers
2 26 7.69% Hungaroring
2 24 8.33% Estoril
2 3 66.67% Clermont-Ferrand
1 16 6.25% Catalunya
1 14 7.14% Jerez
1 6 16.67% Melbourne
1 29 3.45% Spa-Francorchamps
1 4 25% Las Vegas

By season

NrRace entries%Season
22 33 66.67% 1973
20 41 48.78% 1976
15 31 48.39% 1974
13 23 56.52% 1971
12 32 37.5% 1978
11 32 34.38% 1979
9 25 36% 1972
9 31 29.03% 1975
8 35 22.86% 1977
7 32 21.88% 1989
7 32 21.88% 1982
6 32 18.75% 1990
6 32 18.75% 1986
6 32 18.75% 1994
5 30 16.67% 1981
5 32 15.63% 1987
5 30 16.67% 1980
4 32 12.5% 1992
4 32 12.5% 1991
3 34 8.82% 1995
3 32 9.38% 1996
3 32 9.38% 1988
3 30 10% 1985
3 30 10% 1983
1 34 2.94% 1997