This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Sauber Formula1 points
statistics of races points in Formula One by Sauber

Sauber Formula1 points

By driver

NrRace entries%Driver
90 975 9.23% Kamui Kobayashi
80 950 8.42% Sergio Perez
51 475 10.74% Nico Hulkenberg
42 660 6.36% Heinz-Harald Frentzen
39 525 7.43% Charles Leclerc
29 1000 2.9% Felipe Nasr
27 530 5.09% Felipe Massa
25 500 5% Nick Heidfeld
22 180 12.22% Giancarlo Fisichella
20 490 4.08% Johnny Herbert
18 2025 0.89% Marcus Ericsson
11 260 4.23% Karl Wendlinger
11 320 3.44% Jean Alesi
9 170 5.29% Kimi Raikkonen
9 190 4.74% Jacques Villeneuve
6 170 3.53% Mika Salo
6 950 0.63% Esteban Gutierrez
5 180 2.78% Jyrki Jarvilehto Lehto
5 450 1.11% Pascal Wehrlein
3 330 0.91% Pedro Paulo Diniz
3 110 2.73% Jean-Christophe Boullion
1 50 2% Nicola Larini
1 90 1.11% Andrea de Cesaris

By Grand Prix

NrRace entries%Grand Prix
43 660 6.52% Monza
41 660 6.21% Montreal
38 660 5.76% Suzuka
35 600 5.83% Melbourne
33 490 6.73% Sepang
31 650 4.77% Catalunya
28 460 6.09% Hockenheim
26 660 3.94% Interlagos
26 660 3.94% Monte Carlo
24 640 3.75% Spa-Francorchamps
16 660 2.42% Silverstone
15 260 5.77% Imola
15 400 3.75% Abu Dhabi
14 250 5.6% Sochi
14 440 3.18% Shanghai
12 150 8% Korea
11 350 3.14% Austin
11 120 9.17% Indianapolis
10 660 1.52% Hungaroring
9 150 6% Baku
8 200 4% Mexico City
8 320 2.5% Nurburgring
7 80 8.75% Buenos Aires
7 400 1.75% Singapore
6 260 2.31% Magny-Cours
5 140 3.57% A1 Ring
4 390 1.03% Bahrain
3 250 1.2% Red Bull Ring
3 80 3.75% Estoril
2 20 10% Kyalami
2 100 2% Valencia
2 40 5% Aida
1 70 1.43% Istanbul
1 40 2.5% Jerez
1 150 0.67% New Delhi
1 50 2% Paul Ricard

By season

NrRace entries%Season
126 1000 12.6% 2012
57 950 6% 2013
48 1050 4.57% 2018
44 950 4.63% 2011
36 950 3.79% 2015
34 360 9.44% 2004
21 340 6.18% 2001
20 380 5.26% 2005
19 320 5.94% 2003
18 340 5.29% 1995
16 340 4.71% 1997
12 320 3.75% 1993
12 310 3.87% 1994
11 340 3.24% 2002
11 320 3.44% 1996
10 320 3.13% 1998
6 340 1.76% 2000
5 320 1.56% 1999
5 1000 0.5% 2017
2 1050 0.19% 2016