This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Sauber Formula1 finish in points
statistics of races finished in points, Formula One by Sauber

Sauber Formula1 finish in points

By driver

NrRace entries%Driver
18 39 46.15% Kamui Kobayashi
18 66 27.27% Heinz-Harald Frentzen
14 50 28% Nick Heidfeld
12 38 31.58% Sergio Perez
12 53 22.64% Felipe Massa
11 81 13.58% Marcus Ericsson
10 21 47.62% Charles Leclerc
10 19 52.63% Nico Hulkenberg
9 18 50% Giancarlo Fisichella
8 49 16.33% Johnny Herbert
7 40 17.5% Felipe Nasr
6 26 23.08% Karl Wendlinger
6 32 18.75% Jean Alesi
4 17 23.53% Mika Salo
4 17 23.53% Kimi Raikkonen
3 33 9.09% Pedro Paulo Diniz
3 19 15.79% Jacques Villeneuve
2 11 18.18% Jean-Christophe Boullion
2 18 11.11% Pascal Wehrlein
2 18 11.11% Jyrki Jarvilehto Lehto
1 38 2.63% Esteban Gutierrez
1 5 20% Nicola Larini
1 9 11.11% Andrea de Cesaris

By Grand Prix

NrRace entries%Grand Prix
11 41 26.83% Catalunya
10 42 23.81% Montreal
9 42 21.43% Interlagos
9 42 21.43% Monza
9 42 21.43% Suzuka
9 36 25% Melbourne
8 20 40% Shanghai
8 42 19.05% Silverstone
8 40 20% Spa-Francorchamps
7 26 26.92% Imola
7 42 16.67% Monte Carlo
7 34 20.59% Hockenheim
7 28 25% Sepang
6 42 14.29% Hungaroring
5 26 19.23% Nurburgring
5 16 31.25% Singapore
4 26 15.38% Magny-Cours
3 8 37.5% Buenos Aires
3 14 21.43% A1 Ring
3 12 25% Indianapolis
3 14 21.43% Austin
3 16 18.75% Abu Dhabi
2 6 33.33% Baku
2 8 25% Mexico City
2 8 25% Estoril
2 18 11.11% Bahrain
2 10 20% Sochi
2 10 20% Red Bull Ring
1 4 25% Valencia
1 2 50% Paul Ricard
1 6 16.67% New Delhi
1 6 16.67% Korea
1 4 25% Aida
1 4 25% Istanbul
1 2 50% Kyalami
1 4 25% Jerez

By season

NrRace entries%Season
16 42 38.1% 2018
16 40 40% 2012
14 38 36.84% 2011
14 36 38.89% 2004
11 38 28.95% 2015
11 38 28.95% 2013
11 34 32.35% 2001
10 34 29.41% 1995
7 31 22.58% 1994
7 38 18.42% 2005
7 34 20.59% 2002
7 34 20.59% 1997
6 32 18.75% 2003
6 32 18.75% 1993
5 32 15.63% 1999
5 32 15.63% 1998
4 34 11.76% 2000
4 32 12.5% 1996
2 40 5% 2017
1 42 2.38% 2016