Red Bull Formula1 races
Finished
Nr | Pos |
---|---|
68 | 4 |
65 | 3 |
53 | 2 |
46 | 5 |
35 | 6 |
31 | 8 |
26 | 9 |
26 | 7 |
17 | 11 |
16 | 10 |
12 | 12 |
10 | 13 |
10 | 15 |
5 | 14 |
2 | 17 |
2 | 22 |
1 | 20 |
1 | 16 |
1 | 18 |
Retired
Nr | Reason |
---|---|
38 | ----- |
18 | accident |
5 | engine |
5 | Collision |
4 | Transmission |
4 | brakes |
4 | Hydraulics |
3 | Gearbox |
3 | Alternator |
3 | Accident Damage |
2 | electics |
2 | Turbo |
2 | power unit |
1 | Puncture |
1 | Oil Leak |
1 | Driveshaft |
1 | Wheel |
1 | spin |
1 | power loss |
1 | Suspension |
1 | ERS |
DQ
Nr | Reason |
---|
DNQ
Nr | Reason |
---|
EX
Nr | Reason |
---|