Mercedes Formula1 podiums
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
116 | 156 | 74.36% | Lewis Hamilton |
55 | 136 | 40.44% | Nico Rosberg |
47 | 79 | 59.49% | Valtteri Bottas |
10 | 12 | 83.33% | Juan Manuel Fangio |
3 | 7 | 42.86% | Stirling Moss |
2 | 12 | 16.67% | Karl Kling |
1 | 2 | 50% | Piero Taruffi |
1 | 58 | 1.72% | Michael Schumacher |
1 | 7 | 14.29% | Hans Herrmann |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
9 | 25 | 36% | Spa-Francorchamps |
8 | 20 | 40% | Bahrain |
8 | 26 | 30.77% | Silverstone |
7 | 16 | 43.75% | Sepang |
7 | 29 | 24.14% | Monza |
6 | 22 | 27.27% | Abu Dhabi |
6 | 20 | 30% | Shanghai |
6 | 20 | 30% | Melbourne |
5 | 20 | 25% | Montreal |
5 | 22 | 22.73% | Catalunya |
5 | 20 | 25% | Suzuka |
5 | 14 | 35.71% | Sochi |
5 | 24 | 20.83% | Monte Carlo |
5 | 16 | 31.25% | Austin |
4 | 20 | 20% | Interlagos |
4 | 22 | 18.18% | Hungaroring |
4 | 10 | 40% | Mexico City |
4 | 16 | 25% | A1 Ring |
2 | 4 | 50% | Aintree |
2 | 8 | 25% | Baku |
2 | 20 | 10% | Singapore |
2 | 12 | 16.67% | Hockenheim |
1 | 2 | 50% | Algarve |
1 | 3 | 33.33% | Pedralbes |
1 | 3 | 33.33% | Zandvoort |
1 | 6 | 16.67% | Valencia |
1 | 2 | 50% | Imola |
1 | 4 | 25% | Paul Ricard |
1 | 3 | 33.33% | Bremgarten |
1 | 2 | 50% | Mugello |
1 | 3 | 33.33% | Rheims |
1 | 6 | 16.67% | New Delhi |
By season
Nr | Race entries | % | Season |
---|