McLaren Formula1 points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
913.00 | 1970 | 46.35% | Lewis Hamilton |
908.00 | 3425 | 26.51% | Jenson Button |
458.50 | 981 | 46.74% | Alain Prost |
451.00 | 912 | 49.45% | Ayrton Senna |
412.00 | 1500 | 27.47% | David Coulthard |
407.00 | 1330 | 30.6% | Mika Hakkinen |
337.00 | 880 | 38.3% | Kimi Raikkonen |
241.00 | 2120 | 11.37% | Fernando Alonso |
201.00 | 950 | 21.16% | Carlos Sainz |
174.00 | 774 | 22.48% | Denny Hulme |
146.00 | 950 | 15.37% | Lando Norris |
135.00 | 464 | 29.09% | Gerhard Berger |
128.00 | 549 | 23.32% | Niki Lauda |
117.00 | 441 | 26.53% | James Hunt |
109.00 | 675 | 16.15% | John Watson |
100.00 | 261 | 38.31% | Emerson Fittipaldi |
86.00 | 270 | 31.85% | Juan Pablo Montoya |
75.00 | 350 | 21.43% | Heikki Kovalainen |
64.00 | 441 | 14.51% | Jochen Mass |
61.00 | 207 | 29.47% | Peter Revson |
60.00 | 333 | 18.02% | Bruce McLaren |
55.00 | 500 | 11% | Kevin Magnussen |
49.00 | 475 | 10.32% | Sergio Perez |
30.00 | 144 | 20.83% | Stefan Johansson |
26.00 | 1050 | 2.48% | Stoffel Vandoorne |
23.00 | 90 | 25.56% | Pedro de la Rosa |
22.00 | 144 | 15.28% | Keke Rosberg |
16.00 | 160 | 10% | Martin Brundle |
13.00 | 150 | 8.67% | Mark Blundell |
12.00 | 99 | 12.12% | Mike Hailwood |
8.00 | 270 | 2.96% | Patrick Tambay |
7.00 | 130 | 5.38% | Michael Andretti |
6.00 | 10 | 60% | Alexander Wurz |
4.00 | 9 | 44.44% | Jacky Ickx |
4.00 | 27 | 14.81% | Brian Redman |
1.00 | 126 | 0.79% | Peter Gethin |
1.00 | 135 | 0.74% | Andrea de Cesaris |
1.00 | 27 | 3.7% | Dan Gurney |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
329.00 | 1416 | 23.23% | Monza |
328.50 | 1348 | 24.37% | Monte Carlo |
316.00 | 1020 | 30.98% | Hungaroring |
315.00 | 1268 | 24.84% | Silverstone |
302.00 | 1033 | 29.24% | Interlagos |
281.00 | 1043 | 26.94% | Spa-Francorchamps |
251.00 | 912 | 27.52% | Suzuka |
251.00 | 1076 | 23.33% | Montreal |
245.00 | 780 | 31.41% | Melbourne |
225.00 | 928 | 24.25% | Hockenheim |
180.00 | 930 | 19.35% | Catalunya |
172.00 | 620 | 27.74% | Shanghai |
167.00 | 550 | 30.36% | Imola |
147.00 | 646 | 22.76% | Nurburgring |
145.00 | 620 | 23.39% | Sepang |
140.00 | 540 | 25.93% | A1 Ring |
133.00 | 570 | 23.33% | Abu Dhabi |
116.00 | 620 | 18.71% | Bahrain |
116.00 | 250 | 46.4% | Istanbul |
111.00 | 540 | 20.56% | Singapore |
92.00 | 360 | 25.56% | Magny-Cours |
91.00 | 364 | 25% | Kyalami |
83.00 | 190 | 43.68% | Valencia |
78.00 | 246 | 31.71% | Estoril |
77.00 | 370 | 20.81% | Paul Ricard |
76.00 | 400 | 19% | Austin |
67.00 | 452 | 14.82% | Mexico City |
62.00 | 130 | 47.69% | Jerez |
61.00 | 208 | 29.33% | Adelaide |
60.00 | 378 | 15.87% | Zandvoort |
56.00 | 189 | 29.63% | Rio de Janeiro |
56.00 | 150 | 37.33% | New Delhi |
54.00 | 200 | 27% | Korea |
53.50 | 378 | 14.15% | Osterreichring |
51.00 | 160 | 31.88% | Indianapolis |
49.00 | 153 | 32.03% | Mosport Park |
48.00 | 297 | 16.16% | Watkins Glen |
47.00 | 260 | 18.08% | Buenos Aires |
47.00 | 270 | 17.41% | Brands Hatch |
45.00 | 350 | 12.86% | Sochi |
39.00 | 126 | 30.95% | Detroit |
36.00 | 207 | 17.39% | Jarama |
30.00 | 153 | 19.61% | Long Beach |
28.00 | 56 | 50% | Phoenix |
24.00 | 126 | 19.05% | Dijon-Prenois |
23.00 | 144 | 15.97% | Anderstorp |
23.00 | 76 | 30.26% | Fuji |
20.00 | 200 | 10% | Baku |
19.50 | 72 | 27.08% | Montjuich Park |
16.00 | 45 | 35.56% | Mont-Tremblant |
14.00 | 45 | 31.11% | Nivelles-Baulers |
13.00 | 50 | 26% | Sakhir |
11.00 | 207 | 5.31% | Zolder |
10.00 | 20 | 50% | Donington Park |
8.00 | 50 | 16% | Algarve |
8.00 | 50 | 16% | Mugello |
7.00 | 63 | 11.11% | Clermont-Ferrand |
6.00 | 36 | 16.67% | Las Vegas |
2.00 | 18 | 11.11% | Rouen |
By season
Nr | Race entries | % | Season |
---|---|---|---|
497.00 | 950 | 52.32% | 2011 |
454.00 | 950 | 47.79% | 2010 |
378.00 | 1000 | 37.8% | 2012 |
218.00 | 340 | 64.12% | 2007 |
202.00 | 850 | 23.76% | 2020 |
199.00 | 288 | 69.1% | 1988 |
182.00 | 380 | 47.89% | 2005 |
181.00 | 950 | 19.05% | 2014 |
162.00 | 340 | 47.65% | 2000 |
156.00 | 320 | 48.75% | 1998 |
151.00 | 360 | 41.94% | 2008 |
145.00 | 1050 | 13.81% | 2019 |
143.50 | 288 | 49.83% | 1984 |
142.00 | 320 | 44.38% | 2003 |
141.00 | 288 | 48.96% | 1989 |
139.00 | 320 | 43.44% | 1991 |
124.00 | 320 | 38.75% | 1999 |
122.00 | 950 | 12.84% | 2013 |
121.00 | 288 | 42.01% | 1990 |
110.00 | 360 | 30.56% | 2006 |
102.00 | 340 | 30% | 2001 |
99.00 | 320 | 30.94% | 1992 |
96.00 | 288 | 33.33% | 1986 |
90.00 | 288 | 31.25% | 1985 |
88.00 | 288 | 30.56% | 1976 |
87.00 | 405 | 21.48% | 1974 |
84.00 | 320 | 26.25% | 1993 |
76.00 | 288 | 26.39% | 1987 |
76.00 | 1050 | 7.24% | 2016 |
71.00 | 340 | 20.88% | 2009 |
69.00 | 270 | 25.56% | 1982 |
69.00 | 360 | 19.17% | 2004 |
68.00 | 315 | 21.59% | 1973 |
66.00 | 225 | 29.33% | 1972 |
65.00 | 252 | 25.79% | 1975 |
65.00 | 477 | 13.63% | 1977 |
65.00 | 340 | 19.12% | 2002 |
63.00 | 340 | 18.53% | 1997 |
62.00 | 1050 | 5.9% | 2018 |
55.00 | 216 | 25.46% | 1968 |
49.00 | 320 | 15.31% | 1996 |
46.00 | 207 | 22.22% | 1969 |
42.00 | 320 | 13.13% | 1994 |
35.00 | 324 | 10.8% | 1970 |
34.00 | 270 | 12.59% | 1983 |
30.00 | 340 | 8.82% | 1995 |
30.00 | 1000 | 3% | 2017 |
28.00 | 270 | 10.37% | 1981 |
27.00 | 950 | 2.84% | 2015 |
16.00 | 495 | 3.23% | 1978 |
15.00 | 270 | 5.56% | 1979 |
11.00 | 252 | 4.37% | 1980 |
9.00 | 207 | 4.35% | 1971 |
3.00 | 54 | 5.56% | 1966 |
3.00 | 54 | 5.56% | 1967 |