Ferrari Formula1 races
Finished
Nr | Pos |
---|---|
277 | 2 |
261 | 3 |
197 | 4 |
136 | 5 |
113 | 6 |
66 | 8 |
58 | 7 |
50 | 9 |
37 | 10 |
31 | 12 |
18 | 13 |
15 | 11 |
11 | 15 |
9 | 14 |
8 | 16 |
4 | 17 |
3 | 18 |
1 | 0 |
1 | 19 |
Retired
DNS
Nr | Reason |
---|---|
5 | Injured |
3 | ----- |
3 | accident |
2 | Withdrew |
2 | Tyres |
2 | engine |
2 | Trapped Nerve |
1 | Fatal Accident |
1 | Mairesse Drove |
1 | Spun Off |
1 | Raced alswear |
DQ
Nr | Reason |
---|---|
3 | Push start |
1 | Ignored Black Flag |
1 | Started Too Soon From Pitlane |
1 | Used Spare Car |
EX
Nr | Reason |
---|