This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Benetton Formula1 points
statistics of races points in Formula One by Benetton

Benetton Formula1 points

By driver

NrRace entries%Driver
303 680 44.56% Michael Schumacher
83 330 25.15% Jean Alesi
70.5 304 23.19% Nelson Piquet
65 444 14.64% Gerhard Berger
65 414 15.7% Alessandro Nannini
55 660 8.33% Giancarlo Fisichella
50 244 20.49% Johnny Herbert
43 288 14.93% Thierry Boutsen
38 160 23.75% Martin Brundle
26 520 5% Alexander Wurz
20 160 12.5% Riccardo Patrese
14 288 4.86% Teo Fabi
14 128 10.94% Roberto Moreno
10 100 10% Jos Verstappen
2 90 2.22% Emanuele Pirro
2 170 1.18% Jenson Button
1 60 1.67% Jyrki Jarvilehto Lehto

By Grand Prix

NrRace entries%Grand Prix
74 292 25.34% Montreal
61 292 20.89% Suzuka
61 292 20.89% Silverstone
57 310 18.39% Spa-Francorchamps
57 310 18.39% Hockenheim
55 238 23.11% Interlagos
49 220 22.27% Catalunya
46 310 14.84% Imola
44 310 14.19% Monte Carlo
44 310 14.19% Monza
41 210 19.52% Estoril
40 310 12.9% Hungaroring
39 220 17.73% Magny-Cours
34.5 190 18.16% Adelaide
24 130 18.46% Jerez
24 140 17.14% Nurburgring
24 130 18.46% Mexico City
21 40 52.5% Aida
15 80 18.75% Buenos Aires
11 120 9.17% Melbourne
9 56 16.07% Phoenix
7 36 19.44% Osterreichring
7 72 9.72% Rio de Janeiro
6 90 6.67% Paul Ricard
4 54 7.41% Detroit
3 40 7.5% Kyalami
2 20 10% Donington Park
2 100 2% A1 Ring

By season

NrRace entries%Season
147 340 43.24% 1995
103 320 32.19% 1994
91 320 28.44% 1992
72 320 22.5% 1993
71 288 24.65% 1990
68 320 21.25% 1996
67 340 19.71% 1997
39 288 13.54% 1988
39 288 13.54% 1989
38.5 320 12.03% 1991
33 320 10.31% 1998
28 288 9.72% 1987
20 340 5.88% 2000
19 288 6.6% 1986
16 320 5% 1999
10 340 2.94% 2001