This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Benetton Formula1 finish in points
statistics of races finished in points, Formula One by Benetton

Benetton Formula1 finish in points

By driver

NrRace entries%Driver
45 68 66.18% Michael Schumacher
21 33 63.64% Jean Alesi
20 32 62.5% Nelson Piquet
19 46 41.3% Gerhard Berger
19 46 41.3% Alessandro Nannini
17 66 25.76% Giancarlo Fisichella
15 32 46.88% Thierry Boutsen
12 25 48% Johnny Herbert
11 16 68.75% Martin Brundle
10 52 19.23% Alexander Wurz
7 16 43.75% Riccardo Patrese
6 32 18.75% Teo Fabi
4 13 30.77% Roberto Moreno
3 10 30% Jos Verstappen
1 10 10% Emanuele Pirro
1 6 16.67% Jyrki Jarvilehto Lehto
1 17 5.88% Jenson Button

By Grand Prix

NrRace entries%Grand Prix
15 30 50% Silverstone
15 32 46.88% Spa-Francorchamps
14 30 46.67% Montreal
13 24 54.17% Interlagos
13 22 59.09% Estoril
13 32 40.63% Hockenheim
13 32 40.63% Imola
12 30 40% Suzuka
12 32 37.5% Monza
10 22 45.45% Catalunya
10 32 31.25% Monte Carlo
9 32 28.13% Hungaroring
8 22 36.36% Magny-Cours
8 20 40% Adelaide
7 14 50% Mexico City
6 14 42.86% Jerez
6 14 42.86% Nurburgring
5 8 62.5% Buenos Aires
4 8 50% Rio de Janeiro
4 12 33.33% Melbourne
3 6 50% Phoenix
3 10 30% Paul Ricard
3 4 75% Aida
2 4 50% Osterreichring
1 6 16.67% Detroit
1 4 25% Kyalami
1 2 50% Donington Park
1 10 10% A1 Ring

By season

NrRace entries%Season
22 32 68.75% 1992
22 34 64.71% 1995
19 32 59.38% 1990
18 32 56.25% 1996
18 34 52.94% 1997
16 32 50% 1993
14 32 43.75% 1988
14 32 43.75% 1991
14 32 43.75% 1994
11 32 34.38% 1987
11 32 34.38% 1989
11 32 34.38% 1998
6 32 18.75% 1986
6 32 18.75% 1999
6 34 17.65% 2000
4 34 11.76% 2001