This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Alpine Formula1 points
statistics of races points in Formula One by Alpine

Alpine Formula1 points

By driver

NrRace entries%Driver
220 1680 13.1% Esteban Ocon
156 1100 14.18% Fernando Alonso
54 580 9.31% Pierre Gasly

By Grand Prix

NrRace entries%Grand Prix
43 150 28.67% Hungaroring
36 150 24% Zandvoort
31 100 31% Losail
29 150 19.33% Monte Carlo
27 150 18% Interlagos
26 170 15.29% Jeddah
23 150 15.33% Spa-Francorchamps
21 100 21% Suzuka
18 150 12% Silverstone
16 100 16% Paul Ricard
15 150 10% Catalunya
15 150 10% Baku
15 200 7.5% Red Bull Ring
14 100 14% Montreal
12 50 24% Las Vegas
12 150 8% Abu Dhabi
10 170 5.88% Bahrain
10 50 20% Algarve
10 100 10% Miami
9 150 6% Austin
8 100 8% Singapore
8 50 16% Sochi
7 150 4.67% Mexico City
6 120 5% Melbourne
5 150 3.33% Monza
3 100 3% Imola
1 50 2% Istanbul

By season

NrRace entries%Season
165 1100 15% 2022
155 1100 14.09% 2021
110 1100 10% 2023