Alpha Tauri Formula1 points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
75.00 | 425 | 17.65% | Pierre Gasly |
32.00 | 425 | 7.53% | Daniil Kvyat |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
27.00 | 50 | 54% | Monza |
12.00 | 50 | 24% | Imola |
10.00 | 50 | 20% | Algarve |
8.00 | 50 | 16% | Bahrain |
8.00 | 50 | 16% | Nurburgring |
7.00 | 100 | 7% | A1 Ring |
7.00 | 100 | 7% | Silverstone |
6.00 | 50 | 12% | Sochi |
6.00 | 50 | 12% | Mugello |
6.00 | 50 | 12% | Sakhir |
4.00 | 50 | 8% | Spa-Francorchamps |
4.00 | 50 | 8% | Abu Dhabi |
2.00 | 50 | 4% | Catalunya |
By season
Nr | Race entries | % | Season |
---|---|---|---|
107.00 | 850 | 12.59% | 2020 |