This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Zolder Formula1 top drivers
top drivers on Zolder F1 circuit

Zolder Formula1 top drivers

Zolder most F1 winners

#Race entries%Driver
2 8 25% Niki Lauda
1 1 100% Jackie Stewart
1 2 50% Gunnar Nilsson
1 3 33.33% Michele Alboreto
1 5 20% Didier Pironi
1 6 16.67% Jody Scheckter
1 6 16.67% Mario Andretti
1 8 12.5% Carlos Reutemann
1 8 12.5% John Watson

Zolder drivers pole positions

#Race entries%Driver
2 6 33.33% Mario Andretti
2 8 25% Niki Lauda
1 3 33.33% Michele Alboreto
1 4 25% Alain Prost
1 5 20% Ronnie Peterson
1 7 14.29% Alan Jones
1 8 12.5% Carlos Reutemann
1 9 11.11% Jacques Laffite

Zolder top podiums

#Race entries%Driver
4 8 50% Carlos Reutemann
3 8 37.5% Niki Lauda
3 9 33.33% Jacques Laffite
2 5 40% Didier Pironi
2 5 40% Ronnie Peterson
2 6 33.33% Jody Scheckter
1 1 100% Francois Cevert
1 1 100% Jackie Stewart
1 2 50% Gunnar Nilsson
1 3 33.33% Derek Warwick
1 3 33.33% Michele Alboreto
1 3 33.33% Nigel Mansell
1 4 25% Eddie Cheever
1 5 20% Keke Rosberg
1 6 16.67% Clay Regazzoni
1 6 16.67% Mario Andretti
1 6 16.67% Rene Arnoux
1 7 14.29% Alan Jones
1 7 14.29% Emerson Fittipaldi
1 8 12.5% John Watson

Zolder most fastest laps

#Race entries%Driver
1 1 100% Francois Cevert
1 2 50% Gunnar Nilsson
1 5 20% Gilles Villeneuve
1 5 20% Ronnie Peterson
1 6 16.67% Clay Regazzoni
1 6 16.67% Rene Arnoux
1 8 12.5% Carlos Reutemann
1 8 12.5% John Watson
1 8 12.5% Niki Lauda
1 9 11.11% Jacques Laffite

Most points at Zolder

#From*%Driver
26 72 36.11% Niki Lauda
24 72 33.33% Carlos Reutemann
18 54 33.33% Jody Scheckter
18 81 22.22% Jacques Laffite
14 45 31.11% Didier Pironi
10 45 22.22% Ronnie Peterson
10 63 15.87% Alan Jones
10 72 13.89% John Watson
9 9 100% Jackie Stewart
9 18 50% Gunnar Nilsson
9 27 33.33% Michele Alboreto
9 45 20% Keke Rosberg
9 54 16.67% Mario Andretti
8 54 14.81% Clay Regazzoni
7 45 15.56% Elio de Angelis
7 45 15.56% Gilles Villeneuve
7 54 12.96% Rene Arnoux
6 9 66.67% Francois Cevert
6 27 22.22% Derek Warwick
5 36 13.89% Eddie Cheever
4 27 14.81% Nigel Mansell
4 63 6.35% Emerson Fittipaldi
3 9 33.33% Andrea de Adamich
3 36 8.33% Vittorio Brambilla
3 54 5.56% Patrick Depailler
2 45 4.44% Nelson Piquet
2 63 3.17% Jean-Pierre Jarier
2 63 3.17% Riccardo Patrese
1 9 11.11% Ayrton Senna
1 18 5.56% Chico Serra
1 18 5.56% Chris Amon
1 18 5.56% Tom Pryce
1 36 2.78% Hans-Joachim Stuck
1 63 1.59% Jochen Mass

* » the amount of points for each driver if he win all races on this track