# | Race entries | % | Driver |
---|---|---|---|
5 | 12 | 41.67% | Sebastian Vettel |
4 | 12 | 33.33% | Lewis Hamilton |
2 | 11 | 18.18% | Fernando Alonso |
1 | 9 | 11.11% | Nico Rosberg |
Singapore Formula1 top drivers
# | Race entries | % | Driver |
---|---|---|---|
4 | 12 | 33.33% | Lewis Hamilton |
4 | 12 | 33.33% | Sebastian Vettel |
1 | 2 | 50% | Charles Leclerc |
1 | 9 | 11.11% | Felipe Massa |
1 | 9 | 11.11% | Nico Rosberg |
1 | 11 | 9.09% | Fernando Alonso |
# | Race entries | % | Driver |
---|---|---|---|
8 | 12 | 66.67% | Sebastian Vettel |
6 | 12 | 50% | Lewis Hamilton |
5 | 11 | 45.45% | Fernando Alonso |
4 | 9 | 44.44% | Daniel Ricciardo |
2 | 5 | 40% | Max Verstappen |
2 | 6 | 33.33% | Mark Webber |
2 | 9 | 22.22% | Jenson Button |
2 | 9 | 22.22% | Nico Rosberg |
2 | 10 | 20% | Kimi Raikkonen |
1 | 2 | 50% | Charles Leclerc |
1 | 5 | 20% | Timo Glock |
1 | 7 | 14.29% | Valtteri Bottas |
# | Race entries | % | Driver |
---|---|---|---|
2 | 5 | 40% | Kevin Magnussen |
2 | 9 | 22.22% | Daniel Ricciardo |
2 | 11 | 18.18% | Fernando Alonso |
2 | 12 | 16.67% | Lewis Hamilton |
1 | 9 | 11.11% | Jenson Button |
1 | 9 | 11.11% | Nico Hulkenberg |
1 | 10 | 10% | Kimi Raikkonen |
1 | 12 | 8.33% | Sebastian Vettel |
# | From* | % | Driver |
---|---|---|---|
195.00 | 270 | 72.22% | Sebastian Vettel |
138.00 | 270 | 51.11% | Lewis Hamilton |
110.00 | 245 | 44.9% | Fernando Alonso |
83.00 | 195 | 42.56% | Nico Rosberg |
79.00 | 225 | 35.11% | Daniel Ricciardo |
64.00 | 220 | 29.09% | Kimi Raikkonen |
58.00 | 195 | 29.74% | Jenson Button |
47.00 | 175 | 26.86% | Valtteri Bottas |
45.00 | 125 | 36% | Max Verstappen |
32.00 | 225 | 14.22% | Sergio Perez |
30.00 | 120 | 25% | Mark Webber |
28.00 | 210 | 13.33% | Felipe Massa |
20.00 | 50 | 40% | Charles Leclerc |
20.00 | 75 | 26.67% | Paul di Resta |
18.00 | 125 | 14.4% | Carlos Sainz |
13.00 | 95 | 13.68% | Timo Glock |
11.00 | 70 | 15.71% | Rubens Barrichello |
10.00 | 125 | 8% | Daniil Kvyat |
8.00 | 25 | 32% | Alexander Albon |
8.00 | 50 | 16% | Jolyon Palmer |
8.00 | 75 | 10.67% | Jean-Eric Vergne |
8.00 | 210 | 3.81% | Romain Grosjean |
8.00 | 225 | 3.56% | Nico Hulkenberg |
7.00 | 70 | 10% | Robert Kubica |
7.00 | 120 | 5.83% | Adrian Sutil |
6.00 | 25 | 24% | Lando Norris |
6.00 | 50 | 12% | Stoffel Vandoorne |
4.00 | 50 | 8% | Pierre Gasly |
4.00 | 75 | 5.33% | Lance Stroll |
3.00 | 45 | 6.67% | Nick Heidfeld |
2.00 | 10 | 20% | David Coulthard |
2.00 | 95 | 2.11% | Heikki Kovalainen |
2.00 | 125 | 1.6% | Kevin Magnussen |
1.00 | 20 | 5% | Kazuki Nakajima |
1.00 | 25 | 4% | Antonio Giovinazzi |
1.00 | 50 | 2% | Felipe Nasr |
1.00 | 75 | 1.33% | Esteban Ocon |
* » the amount of points for each driver if he win all races on this track