# | Race entries | % | Driver |
---|---|---|---|
6 | 13 | 46.15% | Lewis Hamilton |
2 | 11 | 18.18% | Nico Rosberg |
2 | 15 | 13.33% | Fernando Alonso |
1 | 6 | 16.67% | Michael Schumacher |
1 | 8 | 12.5% | Daniel Ricciardo |
1 | 8 | 12.5% | Rubens Barrichello |
1 | 13 | 7.69% | Jenson Button |
1 | 13 | 7.69% | Sebastian Vettel |
1 | 14 | 7.14% | Kimi Raikkonen |
Shanghai Formula1 top drivers
# | Race entries | % | Driver |
---|---|---|---|
6 | 13 | 46.15% | Lewis Hamilton |
4 | 13 | 30.77% | Sebastian Vettel |
2 | 11 | 18.18% | Nico Rosberg |
2 | 15 | 13.33% | Fernando Alonso |
1 | 7 | 14.29% | Valtteri Bottas |
1 | 8 | 12.5% | Rubens Barrichello |
# | Race entries | % | Driver |
---|---|---|---|
9 | 13 | 69.23% | Lewis Hamilton |
6 | 13 | 46.15% | Sebastian Vettel |
6 | 14 | 42.86% | Kimi Raikkonen |
5 | 11 | 45.45% | Nico Rosberg |
5 | 15 | 33.33% | Fernando Alonso |
4 | 13 | 30.77% | Jenson Button |
2 | 7 | 28.57% | Valtteri Bottas |
2 | 10 | 20% | Mark Webber |
2 | 14 | 14.29% | Felipe Massa |
1 | 4 | 25% | Ralf Schumacher |
1 | 5 | 20% | Daniil Kvyat |
1 | 5 | 20% | Max Verstappen |
1 | 6 | 16.67% | Giancarlo Fisichella |
1 | 6 | 16.67% | Michael Schumacher |
1 | 8 | 12.5% | Daniel Ricciardo |
1 | 8 | 12.5% | Rubens Barrichello |
# | Race entries | % | Driver |
---|---|---|---|
4 | 13 | 30.77% | Lewis Hamilton |
1 | 2 | 50% | Pierre Gasly |
1 | 4 | 25% | Kamui Kobayashi |
1 | 6 | 16.67% | Michael Schumacher |
1 | 8 | 12.5% | Daniel Ricciardo |
1 | 8 | 12.5% | Rubens Barrichello |
1 | 9 | 11.11% | Nico Hulkenberg |
1 | 10 | 10% | Mark Webber |
1 | 11 | 9.09% | Nico Rosberg |
1 | 13 | 7.69% | Sebastian Vettel |
1 | 14 | 7.14% | Felipe Massa |
1 | 14 | 7.14% | Kimi Raikkonen |
1 | 15 | 6.67% | Fernando Alonso |
# | From* | % | Driver |
---|---|---|---|
204.00 | 280 | 72.86% | Lewis Hamilton |
143.00 | 280 | 51.07% | Sebastian Vettel |
111.00 | 215 | 51.63% | Nico Rosberg |
102.00 | 285 | 35.79% | Fernando Alonso |
101.00 | 260 | 38.85% | Kimi Raikkonen |
89.00 | 235 | 37.87% | Jenson Button |
75.00 | 200 | 37.5% | Daniel Ricciardo |
59.00 | 175 | 33.71% | Valtteri Bottas |
54.00 | 260 | 20.77% | Felipe Massa |
42.00 | 160 | 26.25% | Mark Webber |
41.00 | 125 | 32.8% | Max Verstappen |
18.00 | 110 | 16.36% | Rubens Barrichello |
17.00 | 225 | 7.56% | Nico Hulkenberg |
16.00 | 125 | 12.8% | Daniil Kvyat |
16.00 | 200 | 8% | Romain Grosjean |
15.00 | 105 | 14.29% | Michael Schumacher |
13.00 | 60 | 21.67% | Giancarlo Fisichella |
13.00 | 90 | 14.44% | Robert Kubica |
10.00 | 50 | 20% | Charles Leclerc |
10.00 | 125 | 8% | Carlos Sainz |
9.00 | 50 | 18% | Pierre Gasly |
8.00 | 75 | 10.67% | Nick Heidfeld |
8.00 | 75 | 10.67% | Vitaly Petrov |
8.00 | 225 | 3.56% | Sergio Perez |
6.00 | 40 | 15% | Ralf Schumacher |
6.00 | 50 | 12% | Bruno Senna |
5.00 | 125 | 4% | Kevin Magnussen |
4.00 | 20 | 20% | Christian Klien |
4.00 | 20 | 20% | Juan Pablo Montoya |
4.00 | 50 | 8% | Felipe Nasr |
4.00 | 60 | 6.67% | Pedro de la Rosa |
4.00 | 75 | 5.33% | Paul di Resta |
4.00 | 105 | 3.81% | Heikki Kovalainen |
4.00 | 105 | 3.81% | Timo Glock |
4.00 | 125 | 3.2% | Pastor Maldonado |
3.00 | 40 | 7.5% | Takuma Sato |
3.00 | 70 | 4.29% | Vitantonio Liuzzi |
2.00 | 100 | 2% | Kamui Kobayashi |
1.00 | 20 | 5% | Nelsinho Piquet |
1.00 | 25 | 4% | Alexander Albon |
1.00 | 50 | 2% | David Coulthard |
1.00 | 50 | 2% | Esteban Ocon |
1.00 | 60 | 1.67% | Sebastien Buemi |
1.00 | 125 | 0.8% | Marcus Ericsson |
* » the amount of points for each driver if he win all races on this track