This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Rio de Janeiro Formula1 top drivers
top drivers on Rio de Janeiro F1 circuit

Rio de Janeiro Formula1 top drivers

Rio de Janeiro most F1 winners

#Race entries%Driver
5 9 55.56% Alain Prost
2 3 66.67% Carlos Reutemann
2 9 22.22% Nelson Piquet
1 9 11.11% Nigel Mansell

Rio de Janeiro drivers pole positions

#Race entries%Driver
3 6 50% Ayrton Senna
1 1 100% Ronnie Peterson
1 6 16.67% Elio de Angelis
1 6 16.67% Keke Rosberg
1 8 12.5% Michele Alboreto
1 9 11.11% Alain Prost
1 9 11.11% Nelson Piquet
1 9 11.11% Nigel Mansell

Rio de Janeiro top podiums

#Race entries%Driver
6 9 66.67% Alain Prost
4 9 44.44% Nelson Piquet
2 3 66.67% Carlos Reutemann
2 5 40% Niki Lauda
2 6 33.33% Elio de Angelis
2 9 22.22% Nigel Mansell
1 1 100% Emerson Fittipaldi
1 2 50% Mauricio Gugelmin
1 3 33.33% Alan Jones
1 4 25% John Watson
1 5 20% Gerhard Berger
1 5 20% Stefan Johansson
1 6 16.67% Ayrton Senna
1 6 16.67% Keke Rosberg
1 7 14.29% Jacques Laffite
1 8 12.5% Michele Alboreto
1 10 10% Riccardo Patrese

Rio de Janeiro most fastest laps

#Race entries%Driver
3 9 33.33% Alain Prost
3 9 33.33% Nelson Piquet
1 3 33.33% Carlos Reutemann
1 4 25% Marc Surer
1 5 20% Gerhard Berger
1 10 10% Riccardo Patrese

Most points at Rio de Janeiro

#From*%Driver
51 81 62.96% Alain Prost
28 81 34.57% Nelson Piquet
18 27 66.67% Carlos Reutemann
14 81 17.28% Nigel Mansell
11 72 15.28% Michele Alboreto
10 45 22.22% Gerhard Berger
10 54 18.52% Elio de Angelis
9 63 14.29% Jacques Laffite
8 45 17.78% Niki Lauda
6 9 66.67% Emerson Fittipaldi
6 27 22.22% Alan Jones
6 36 16.67% John Watson
6 54 11.11% Ayrton Senna
6 54 11.11% Keke Rosberg
6 54 11.11% Patrick Tambay
6 72 8.33% Rene Arnoux
5 63 7.94% Derek Warwick
4 18 22.22% Mauricio Gugelmin
4 36 11.11% Marc Surer
4 45 8.89% Stefan Johansson
4 90 4.44% Riccardo Patrese
3 9 33.33% Johnny Herbert
3 18 16.67% Mario Andretti
3 54 5.56% Thierry Boutsen
3 81 3.7% Eddie Cheever
2 9 22.22% Clay Regazzoni
2 27 7.41% Didier Pironi
2 36 5.56% Manfred Winkelhock
2 45 4.44% Martin Brundle
1 27 3.7% Satoru Nakajima
1 36 2.78% Alessandro Nannini

* » the amount of points for each driver if he win all races on this track