This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Nurburgring Formula1 top drivers
top drivers on Nurburgring F1 circuit

Nurburgring Formula1 top drivers

Nurburgring most F1 winners

#Race entries%Driver
5 12 41.67% Michael Schumacher
3 5 60% Juan Manuel Fangio
3 8 37.5% Jackie Stewart
2 3 66.67% Alberto Ascari
2 5 40% Lewis Hamilton
2 8 25% Jacky Ickx
2 9 22.22% Fernando Alonso
2 10 20% Jacques Villeneuve
2 10 20% John Surtees
1 2 50% Alain Prost
1 2 50% Michele Alboreto
1 3 33.33% Giuseppe Farina
1 3 33.33% James Hunt
1 3 33.33% Tony Brooks
1 4 25% Sebastian Vettel
1 5 20% Carlos Reutemann
1 6 16.67% Clay Regazzoni
1 6 16.67% Johnny Herbert
1 6 16.67% Stirling Moss
1 7 14.29% Jim Clark
1 7 14.29% Mika Hakkinen
1 9 11.11% Denny Hulme
1 9 11.11% Mark Webber
1 10 10% Jack Brabham
1 11 9.09% Ralf Schumacher
1 14 7.14% Graham Hill
1 15 6.67% Rubens Barrichello

Nurburgring drivers pole positions

#Race entries%Driver
4 7 57.14% Jim Clark
3 3 100% Alberto Ascari
3 5 60% Juan Manuel Fangio
3 8 37.5% Jacky Ickx
3 12 25% Michael Schumacher
2 7 28.57% Niki Lauda
2 8 25% Jackie Stewart
2 9 22.22% Mark Webber
2 10 20% Kimi Raikkonen
2 13 15.38% David Coulthard
1 2 50% Nelson Piquet
1 2 50% Teo Fabi
1 2 50% Valtteri Bottas
1 3 33.33% James Hunt
1 4 25% Phil Hill
1 5 20% Damon Hill
1 5 20% Lewis Hamilton
1 5 20% Mike Hawthorn
1 6 16.67% Juan Pablo Montoya
1 7 14.29% Mika Hakkinen
1 8 12.5% Dan Gurney
1 9 11.11% Fernando Alonso
1 9 11.11% Heinz-Harald Frentzen
1 10 10% John Surtees
1 10 10% Nick Heidfeld

Nurburgring top podiums

#Race entries%Driver
8 12 66.67% Michael Schumacher
5 5 100% Juan Manuel Fangio
5 13 38.46% David Coulthard
5 15 33.33% Rubens Barrichello
4 8 50% Jackie Stewart
4 9 44.44% Fernando Alonso
4 10 40% John Surtees
4 14 28.57% Graham Hill
3 3 100% Alberto Ascari
3 5 60% Mike Hawthorn
3 6 50% Clay Regazzoni
3 8 37.5% Felipe Massa
3 8 37.5% Jacky Ickx
3 9 33.33% Mark Webber
2 2 100% Alain Prost
2 2 100% Jose Froilan Gonzalez
2 2 100% Michele Alboreto
2 3 66.67% Giuseppe Farina
2 3 66.67% Jody Scheckter
2 4 50% Francois Cevert
2 4 50% Sebastian Vettel
2 5 40% Carlos Reutemann
2 5 40% Jacques Laffite
2 5 40% Jochen Rindt
2 5 40% Lewis Hamilton
2 6 33.33% Juan Pablo Montoya
2 6 33.33% Stirling Moss
2 7 28.57% Jean Alesi
2 7 28.57% Jim Clark
2 7 28.57% Mika Hakkinen
2 8 25% Dan Gurney
2 8 25% Maurice Trintignant
2 10 20% Jack Brabham
2 10 20% Jacques Villeneuve
2 10 20% Kimi Raikkonen
1 1 100% Max Verstappen
1 2 50% Nelson Piquet
1 2 50% Romain Grosjean
1 2 50% Rudi Fischer
1 2 50% Wolfgang von Trips
1 3 33.33% Daniel Ricciardo
1 3 33.33% James Hunt
1 3 33.33% Tony Brooks
1 4 25% Jochen Mass
1 4 25% Phil Hill
1 4 25% Richie Ginther
1 5 20% Peter Collins
1 6 16.67% Jean Behra
1 6 16.67% Johnny Herbert
1 6 16.67% Lorenzo Bandini
1 6 16.67% Ronnie Peterson
1 6 16.67% Roy Salvadori
1 7 14.29% Niki Lauda
1 9 11.11% Bruce McLaren
1 9 11.11% Chris Amon
1 9 11.11% Denny Hulme
1 9 11.11% Heinz-Harald Frentzen
1 10 10% Nick Heidfeld
1 11 9.09% Jarno Trulli
1 11 9.09% Jenson Button
1 11 9.09% Ralf Schumacher

Nurburgring most fastest laps

#Race entries%Driver
5 12 41.67% Michael Schumacher
3 5 60% Juan Manuel Fangio
3 9 33.33% Fernando Alonso
3 10 30% John Surtees
2 3 66.67% Alberto Ascari
2 3 66.67% Jody Scheckter
2 7 28.57% Mika Hakkinen
2 8 25% Jacky Ickx
1 1 100% Karl Kling
1 1 100% Max Verstappen
1 2 50% Nelson Piquet
1 4 25% Francois Cevert
1 4 25% Phil Hill
1 5 20% Carlos Pace
1 5 20% Damon Hill
1 5 20% Lewis Hamilton
1 6 16.67% Clay Regazzoni
1 6 16.67% Juan Pablo Montoya
1 6 16.67% Stirling Moss
1 7 14.29% Jim Clark
1 7 14.29% Niki Lauda
1 8 12.5% Dan Gurney
1 8 12.5% Felipe Massa
1 8 12.5% Jackie Stewart
1 9 11.11% Heinz-Harald Frentzen
1 10 10% Kimi Raikkonen
1 14 7.14% Graham Hill

Most points at Nurburgring

#From*%Driver
80 135 59.26% Michael Schumacher
69 120 57.5% Fernando Alonso
60 95 63.16% Lewis Hamilton
51 165 30.91% Rubens Barrichello
45 85 52.94% Sebastian Vettel
42 120 35% Mark Webber
39 40 97.5% Juan Manuel Fangio
35 72 48.61% Jackie Stewart
35 90 38.89% John Surtees
34 125 27.2% Graham Hill
31 110 28.18% Felipe Massa
29 130 22.31% David Coulthard
27 72 37.5% Jacky Ickx
27 130 20.77% Kimi Raikkonen
22 140 15.71% Jenson Button
21 63 33.33% Jim Clark
21 100 21% Jacques Villeneuve
19 25 76% Max Verstappen
19 54 35.19% Clay Regazzoni
19 70 27.14% Mika Hakkinen
19 88 21.59% Jack Brabham
19 110 17.27% Ralf Schumacher
18 24 75% Alberto Ascari
18 49 36.73% Stirling Moss
17 50 34% Romain Grosjean
17 60 28.33% Juan Pablo Montoya
16 75 21.33% Sergio Perez
15 18 83.33% Alain Prost
15 18 83.33% Michele Alboreto
15 75 20% Daniel Ricciardo
15 80 18.75% Nico Rosberg
14 24 58.33% Giuseppe Farina
13 40 32.5% Mike Hawthorn
13 45 28.89% Carlos Reutemann
12 27 44.44% Jody Scheckter
12 36 33.33% Francois Cevert
12 60 20% Johnny Herbert
12 70 17.14% Jean Alesi
12 110 10.91% Jarno Trulli
12 115 10.43% Nick Heidfeld
12 130 9.23% Giancarlo Fisichella
11 45 24.44% Jochen Rindt
10 25 40% Carlos Sainz
10 45 22.22% Jacques Laffite
10 67 14.93% Maurice Trintignant
9 17 52.94% Wolfgang von Trips
9 27 33.33% James Hunt
9 54 16.67% Ronnie Peterson
9 63 14.29% Niki Lauda
9 81 11.11% Denny Hulme
8 25 32% Pierre Gasly
8 25 32% Tony Brooks
8 70 11.43% Adrian Sutil
8 72 11.11% Dan Gurney
7 16 43.75% Jose Froilan Gonzalez
7 80 8.75% Bruce McLaren
6 25 24% Charles Leclerc
6 45 13.33% Carlos Pace
6 50 12% Roy Salvadori
6 54 11.11% Lorenzo Bandini
6 90 6.67% Heinz-Harald Frentzen
5 24 20.83% Piero Taruffi
5 40 12.5% Alexander Wurz
5 48 10.42% Jean Behra
5 50 10% Nico Hulkenberg
4 8 50% Karl Kling
4 16 25% Rudi Fischer
4 18 22.22% Nelson Piquet
4 27 14.81% Tom Pryce
4 35 11.43% Phil Hill
4 36 11.11% Jochen Mass
4 36 11.11% Richie Ginther
4 40 10% Peter Collins
4 80 5% Eddie Irvine
4 81 4.94% Chris Amon
3 16 18.75% Francisco Godia
3 16 18.75% Luigi Musso
3 18 16.67% Thierry Boutsen
3 24 12.5% Felice Bonetto
3 32 9.38% Luigi Villoresi
3 36 8.33% Howden Ganley
3 36 8.33% Mario Andretti
3 48 6.25% Gerhard Berger
3 50 6% Damon Hill
3 54 5.56% Gerhard Mitter
3 72 4.17% Jo Siffert
3 89 3.37% Jo Bonnier
2 8 25% Sergio Mantovani
2 9 22.22% Gunnar Nilsson
2 9 22.22% Jim Hall
2 9 22.22% Rene Arnoux
2 16 12.5% Emmanuel de Graffenried
2 18 11.11% Alan Jones
2 18 11.11% Brian Redman
2 20 10% Robert Kubica
2 25 8% Kamui Kobayashi
2 27 7.41% Wilson Fittipaldi
2 32 6.25% Louis Rosier
2 45 4.44% Heikki Kovalainen
2 45 4.44% Henri Pescarolo
2 60 3.33% Pedro Paulo Diniz
1 9 11.11% Gijs van Lennep
1 9 11.11% Ricardo Rodriguez
1 18 5.56% Guy Ligier
1 18 5.56% Nigel Mansell
1 18 5.56% Riccardo Patrese
1 20 5% Marc Gene
1 25 4% Antonio Giovinazzi
1 25 4% Vitaly Petrov
1 27 3.7% Pedro Rodriguez
1 27 3.7% Richard Attwood
1 27 3.7% Tim Schenken
1 29 3.45% Martin Brundle
1 36 2.78% Tony Maggs
1 40 2.5% Pedro de la Rosa
1 45 2.22% Rolf Stommelen
1 54 1.85% Emerson Fittipaldi
1 90 1.11% Olivier Panis

* » the amount of points for each driver if he win all races on this track