Istanbul F1 Grand Prix
Istanbul facts
Winners
The winner started from pole in 5 racess. In 2020 Lewis Hamilton won the race after he started from position 6 (the lowest).
Consecutively wins: (3) Felipe Massa
Top drivers : Felipe Massa (3); Lewis Hamilton (2); Sebastian Vettel (1);
Top teams : Ferrari (3); McLaren (2); Brawn (1);
Pole positions
Top drivers at grid Felipe Massa (3); Sebastian Vettel (2); Mark Webber (1);
Consecutively poles: (3) Felipe Massa
In 2011 Kamui Kobayashi started the race from position 24 and finish on 10 (best jump).The worst finish was set by Heikki Kovalainen in 2008 when he started from 2 and finish on 12.
Top drivers« » Top teamsFastest laps
Season | Driver | Fastest lap |
---|---|---|
2005 | Juan Pablo Montoya | 1:24.770 |
2008 | Kimi Raikkonen | 1:26.506 |
2007 | Kimi Raikkonen | 1:27.295 |
2009 | Jenson Button | 1:27.579 |
2006 | Michael Schumacher | 1:28.005 |
clossest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Felipe Massa | Ferrari | -00:02.275 | Kimi Raikkonen | Ferrari | 26 Aug 2007 |
Lewis Hamilton | McLaren | -00:02.600 | Jenson Button | McLaren | 30 May 2010 |
Felipe Massa | Ferrari | -00:03.779 | Lewis Hamilton | McLaren | 11 May 2008 |
Felipe Massa | Ferrari | -00:05.575 | Fernando Alonso | Renault | 27 Aug 2006 |
Jenson Button | Brawn | -00:06.700 | Mark Webber | Red Bull | 7 Jun 2009 |
bigest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Lewis Hamilton | Mercedes | -00:31.633 | Sergio Perez | Racing Point | 15 Nov 2020 |
Kimi Raikkonen | McLaren | -00:18.609 | Fernando Alonso | Renault | 21 Aug 2005 |
Sebastian Vettel | Red Bull | -00:08.800 | Mark Webber | Red Bull | 8 May 2011 |
Jenson Button | Brawn | -00:06.700 | Mark Webber | Red Bull | 7 Jun 2009 |
Felipe Massa | Ferrari | -00:05.575 | Fernando Alonso | Renault | 27 Aug 2006 |
F1 seasons
Season | Winner | Pole position | ||
---|---|---|---|---|
2020 | Lewis Hamilton | Mercedes | Lance Stroll | Racing Point |
2011 | Sebastian Vettel | Red Bull | Sebastian Vettel | Red Bull |
2010 | Lewis Hamilton | McLaren | Mark Webber | Red Bull |
2009 | Jenson Button | Brawn | Sebastian Vettel | Red Bull |
2008 | Felipe Massa | Ferrari | Felipe Massa | Ferrari |
2007 | Felipe Massa | Ferrari | Felipe Massa | Ferrari |
2006 | Felipe Massa | Ferrari | Felipe Massa | Ferrari |
2005 | Kimi Raikkonen | McLaren | Kimi Raikkonen | McLaren |