This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Brands Hatch Formula1 top drivers
top drivers on Brands Hatch F1 circuit

Brands Hatch Formula1 top drivers

Brands Hatch most F1 winners

#Race entries%Driver
3 7 42.86% Niki Lauda
2 5 40% Nigel Mansell
1 2 50% Jim Clark
1 3 33.33% Jochen Rindt
1 4 25% Jack Brabham
1 4 25% Jo Siffert
1 4 25% Jody Scheckter
1 5 20% Alan Jones
1 5 20% Carlos Reutemann
1 6 16.67% Emerson Fittipaldi
1 6 16.67% Nelson Piquet

Brands Hatch drivers pole positions

#Race entries%Driver
2 6 33.33% Nelson Piquet
2 7 28.57% Niki Lauda
1 2 50% Jim Clark
1 3 33.33% Ayrton Senna
1 3 33.33% Didier Pironi
1 3 33.33% Jochen Rindt
1 4 25% Jack Brabham
1 5 20% Elio de Angelis
1 5 20% Jacky Ickx
1 5 20% Ronnie Peterson
1 6 16.67% Graham Hill
1 7 14.29% Keke Rosberg

Brands Hatch top podiums

#Race entries%Driver
4 7 57.14% Niki Lauda
3 5 60% Nigel Mansell
3 6 50% Nelson Piquet
2 3 66.67% Ayrton Senna
2 4 50% Jack Brabham
2 4 50% Jody Scheckter
2 5 40% Carlos Reutemann
2 5 40% Denny Hulme
2 5 40% Jacky Ickx
2 6 33.33% Alain Prost
2 6 33.33% Emerson Fittipaldi
2 6 33.33% Graham Hill
2 7 28.57% John Watson
1 2 50% Jim Clark
1 2 50% Peter Revson
1 3 33.33% Didier Pironi
1 3 33.33% Jochen Rindt
1 4 25% Jackie Stewart
1 4 25% Jo Siffert
1 4 25% John Surtees
1 5 20% Alan Jones
1 5 20% Chris Amon
1 5 20% Derek Warwick
1 6 16.67% Patrick Tambay
1 7 14.29% Keke Rosberg

Brands Hatch most fastest laps

#Race entries%Driver
4 7 57.14% Niki Lauda
2 4 50% Jack Brabham
2 5 40% Nigel Mansell
1 1 100% Brian Henton
1 2 50% Jim Clark
1 3 33.33% Didier Pironi
1 4 25% Jackie Stewart
1 4 25% Jo Siffert
1 8 12.5% Jacques Laffite

Most points at Brands Hatch

#From*%Driver
35 63 55.56% Niki Lauda
22 45 48.89% Nigel Mansell
21 54 38.89% Nelson Piquet
18 36 50% Jack Brabham
16 54 29.63% Emerson Fittipaldi
15 36 41.67% Jody Scheckter
15 45 33.33% Denny Hulme
15 54 27.78% Alain Prost
14 45 31.11% Carlos Reutemann
12 18 66.67% Jim Clark
11 27 40.74% Jochen Rindt
11 45 24.44% Alan Jones
11 45 24.44% Chris Amon
11 54 20.37% Graham Hill
10 27 37.04% Ayrton Senna
9 36 25% Jo Siffert
8 45 17.78% Derek Warwick
8 45 17.78% Elio de Angelis
8 45 17.78% Jacky Ickx
8 63 12.7% John Watson
7 36 19.44% Jackie Stewart
6 27 22.22% Didier Pironi
6 36 16.67% Clay Regazzoni
6 36 16.67% John Surtees
5 27 18.52% Derek Daly
5 54 9.26% Patrick Tambay
4 18 22.22% Peter Revson
4 45 8.89% Rene Arnoux
4 63 6.35% Keke Rosberg
3 18 16.67% Tom Pryce
3 36 8.33% Andrea de Cesaris
3 36 8.33% Patrick Depailler
2 9 22.22% Lorenzo Bandini
2 18 11.11% Martin Brundle
2 27 7.41% Hans-Joachim Stuck
2 45 4.44% Jean-Pierre Jarier
2 45 4.44% Michele Alboreto
1 9 11.11% Phil Hill
1 18 5.56% Philippe Streiff
1 27 3.7% Bruce McLaren
1 36 2.78% Arturo Merzario
1 36 2.78% Bruno Giacomelli
1 36 2.78% Thierry Boutsen

* » the amount of points for each driver if he win all races on this track