F1 drivers best team partners at starting grid
Drivers statistics
-
Jump positions
-
Best partners at
Drivers | NrRaces | Success | % | |
---|---|---|---|---|
Damon Hill | Alain Prost | 16 | 12 | 75 |
Ayrton Senna | Alain Prost | 32 | 23 | 71.88 |
Juan Manuel Fangio | Giuseppe Farina | 16 | 10 | 62.5 |
Jacques Laffite | Patrick Depailler | 7 | 4 | 57.14 |
Lewis Hamilton | Nico Rosberg | 78 | 44 | 56.41 |
Jacques Villeneuve | Damon Hill | 16 | 9 | 56.25 |
Stirling Moss | Juan Manuel Fangio | 8 | 4 | 50 |
Valtteri Bottas | Lewis Hamilton | 78 | 28 | 35.9 |
Alberto Ascari | Giuseppe Farina | 14 | 5 | 35.71 |
Bob Sweikert | Tony Bettenhausen Sr. | 3 | 1 | 33.33 |
Jim Clark | Graham Hill | 12 | 4 | 33.33 |
Ronnie Peterson | Mario Andretti | 15 | 5 | 33.33 |
Alain Prost | Rene Arnoux | 31 | 10 | 32.26 |
Lewis Hamilton | Fernando Alonso | 17 | 5 | 29.41 |
Felipe Massa | Michael Schumacher | 18 | 5 | 27.78 |
Nigel Mansell | Riccardo Patrese | 46 | 12 | 26.09 |
Nigel Mansell | Nelson Piquet | 31 | 8 | 25.81 |
Luigi Fagioli | Giuseppe Farina | 8 | 2 | 25 |
Rodger Ward | Jim Rathmann | 4 | 1 | 25 |
Ludovico Scarfiotti | Mike Parkes | 4 | 1 | 25 |
Rene Arnoux | Patrick Tambay | 16 | 4 | 25 |
Damon Hill | Nigel Mansell | 4 | 1 | 25 |
Sebastian Vettel | Mark Webber | 94 | 23 | 24.47 |
David Coulthard | Damon Hill | 25 | 6 | 24 |
Rene Arnoux | Jean-Pierre Jabouille | 28 | 6 | 21.43 |
This stats include only first 25 partners