F1 drivers best team partners at podiums
Drivers statistics
-
Jump positions
-
Best partners at
Drivers | NrRaces | Success | % | |
---|---|---|---|---|
Phil Hill | Mike Hawthorn | 3 | 2 | 66.67 |
Jose Froilan Gonzalez | Giuseppe Farina | 5 | 3 | 60 |
Alberto Ascari | Giuseppe Farina | 14 | 8 | 57.14 |
Lewis Hamilton | Nico Rosberg | 78 | 40 | 51.28 |
Rodger Ward | Jim Rathmann | 4 | 2 | 50 |
Valtteri Bottas | Lewis Hamilton | 78 | 37 | 47.44 |
Ayrton Senna | Alain Prost | 32 | 15 | 46.88 |
Jacques Villeneuve | Damon Hill | 16 | 7 | 43.75 |
Alberto Ascari | Jose Froilan Gonzalez | 7 | 3 | 42.86 |
Lewis Hamilton | Fernando Alonso | 17 | 7 | 41.18 |
Luigi Villoresi | Jose Froilan Gonzalez | 5 | 2 | 40 |
Umberto Maglioli | Giuseppe Farina | 5 | 2 | 40 |
Umberto Maglioli | Jose Froilan Gonzalez | 5 | 2 | 40 |
Richie Ginther | Phil Hill | 10 | 4 | 40 |
Nigel Mansell | Nelson Piquet | 31 | 12 | 38.71 |
Luigi Fagioli | Giuseppe Farina | 8 | 3 | 37.5 |
Stirling Moss | Juan Manuel Fangio | 8 | 3 | 37.5 |
Damon Hill | Alain Prost | 16 | 6 | 37.5 |
Rubens Barrichello | Michael Schumacher | 104 | 38 | 36.54 |
Denny Hulme | Jack Brabham | 23 | 8 | 34.78 |
Alan Jones | Carlos Reutemann | 29 | 10 | 34.48 |
Maurice Trintignant | Giuseppe Farina | 12 | 4 | 33.33 |
Bob Sweikert | Tony Bettenhausen Sr. | 3 | 1 | 33.33 |
Umberto Maglioli | Maurice Trintignant | 6 | 2 | 33.33 |
Lorenzo Bandini | Phil Hill | 3 | 1 | 33.33 |
This stats include only first 25 partners