Valtteri Bottas seasons
Season | Rank | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|---|
2021 | 1 | 1 | 1 | 1 | 16.00 | |||
2020 | 2nd | 17 | 2 | 5 | 11 | 2 | 14 | 223.00 |
2019 | 2nd | 21 | 4 | 5 | 15 | 3 | 19 | 326.00 |
2018 | 5th | 21 | 2 | 8 | 7 | 19 | 247.00 | |
2017 | 3rd | 20 | 3 | 4 | 13 | 2 | 19 | 305.00 |
2016 | 8th | 21 | 1 | 15 | 85.00 | |||
2015 | 5th | 19 | 2 | 13 | 136.00 | |||
2014 | 4th | 19 | 6 | 1 | 17 | 186.00 | ||
2013 | 17th | 19 | 1 | 4.00 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points