Sebastian Vettel Formula1 points
Points facts
First race | 2007 Indianapolis |
Last race | 2020 Istanbul |
Teams | 4 |
Nr. seassons | 14 |
Seassons | 2007 » 2020 |
Circuits | 31 |
Victories | 53 |
Podiums | 121 |
PolePositions | 51 |
FastestLaps | 38 |
Points finishes | 202 |
Points | 3018.00 |
First row starts | 91 |
Points timeline
Points when had Points
By team
Nr | Race entries | % | Team |
---|---|---|---|
1577.00 | 113 | 1395.58% | Red Bull |
1400.00 | 119 | 1176.47% | Ferrari |
40.00 | 25 | 160% | Toro Rosso |
1.00 | 1 | 100% | BMW Sauber |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
195.00 | 12 | 1625% | Singapore |
169.00 | 14 | 1207.14% | Hungaroring |
168.00 | 11 | 1527.27% | Suzuka |
168.00 | 12 | 1400% | Monte Carlo |
166.00 | 11 | 1509.09% | Montreal |
155.00 | 13 | 1192.31% | Catalunya |
154.00 | 13 | 1184.62% | Interlagos |
153.00 | 12 | 1275% | Abu Dhabi |
152.00 | 14 | 1085.71% | Spa-Francorchamps |
150.00 | 12 | 1250% | Melbourne |
148.00 | 12 | 1233.33% | Bahrain |
143.00 | 13 | 1100% | Shanghai |
141.00 | 14 | 1007.14% | Monza |
127.00 | 10 | 1270% | Sepang |
108.00 | 14 | 771.43% | Silverstone |
106.00 | 8 | 1325% | Austin |
75.00 | 4 | 1875% | Korea |
75.00 | 3 | 2500% | New Delhi |
66.00 | 7 | 942.86% | Hockenheim |
58.00 | 5 | 1160% | Mexico City |
58.00 | 8 | 725% | A1 Ring |
57.00 | 4 | 1425% | Baku |
55.00 | 7 | 785.71% | Sochi |
53.00 | 5 | 1060% | Valencia |
46.00 | 6 | 766.67% | Istanbul |
45.00 | 4 | 1125% | Nurburgring |
21.00 | 2 | 1050% | Paul Ricard |
3.00 | 2 | 150% | Fuji |
1.00 | 1 | 100% | Indianapolis |
1.00 | 1 | 100% | Algarve |
1.00 | 1 | 100% | Mugello |
By season
Nr | Race entries | % | Season |
---|---|---|---|
397.00 | 19 | 2089.47 | 2013 |
392.00 | 19 | 2063.16 | 2011 |
320.00 | 21 | 1523.81 | 2018 |
317.00 | 20 | 1585 | 2017 |
281.00 | 20 | 1405 | 2012 |
278.00 | 19 | 1463.16 | 2015 |
256.00 | 19 | 1347.37 | 2010 |
240.00 | 21 | 1142.86 | 2019 |
212.00 | 21 | 1009.52 | 2016 |
167.00 | 19 | 878.95 | 2014 |
84.00 | 17 | 494.12 | 2009 |
35.00 | 18 | 194.44 | 2008 |
33.00 | 17 | 194.12 | 2020 |
6.00 | 8 | 75 | 2007 |