Max Verstappen F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
A1 Ring | 7 | 2 | 4 | 1 | 5 | 88.00 | |
Abu Dhabi | 6 | 1 | 1 | 3 | 5 | 80.00 | |
Algarve | 1 | 1 | 1 | 15.00 | |||
Austin | 5 | 2 | 4 | 57.00 | |||
Bahrain | 7 | 1 | 2 | 1 | 4 | 57.00 | |
Baku | 4 | 2 | 16.00 | ||||
Catalunya | 6 | 1 | 4 | 4 | 73.00 | ||
Hockenheim | 3 | 1 | 2 | 1 | 3 | 53.00 | |
Hungaroring | 6 | 1 | 2 | 1 | 5 | 69.00 | |
Imola | 1 | ||||||
Interlagos | 5 | 1 | 1 | 3 | 2 | 5 | 70.00 |
Istanbul | 1 | 1 | 8.00 | ||||
Melbourne | 5 | 1 | 4 | 34.00 | |||
Mexico City | 5 | 2 | 2 | 5 | 72.00 | ||
Monte Carlo | 5 | 1 | 3 | 24.00 | |||
Montreal | 5 | 1 | 1 | 3 | 37.00 | ||
Monza | 6 | 4 | 21.00 | ||||
Mugello | 1 | ||||||
Nurburgring | 1 | 1 | 1 | 1 | 19.00 | ||
Paul Ricard | 2 | 1 | 2 | 30.00 | |||
Sakhir | 1 | ||||||
Sepang | 3 | 1 | 2 | 3 | 49.00 | ||
Shanghai | 5 | 1 | 4 | 41.00 | |||
Silverstone | 7 | 1 | 3 | 1 | 5 | 84.00 | |
Singapore | 5 | 2 | 4 | 45.00 | |||
Sochi | 6 | 1 | 5 | 51.00 | |||
Spa-Francorchamps | 6 | 2 | 3 | 34.00 | |||
Suzuka | 5 | 3 | 4 | 53.00 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points