Lewis Hamilton Formula1 points
Points facts
First race | 2007 Melbourne |
Last race | 2020 Abu Dhabi |
Teams | 2 |
Nr. seassons | 14 |
Seassons | 2007 » 2020 |
Circuits | 33 |
Victories | 95 |
Podiums | 165 |
PolePositions | 87 |
FastestLaps | 49 |
Points finishes | 229 |
Points | 3778.00 |
First row starts | 141 |
Points timeline
Points when had Points
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
250.00 | 15 | 1666.67% | Silverstone |
226.00 | 12 | 1883.33% | Abu Dhabi |
222.00 | 14 | 1585.71% | Hungaroring |
204.00 | 13 | 1569.23% | Shanghai |
190.00 | 14 | 1357.14% | Monza |
190.00 | 13 | 1461.54% | Bahrain |
185.00 | 12 | 1541.67% | Montreal |
180.00 | 14 | 1285.71% | Catalunya |
177.00 | 14 | 1264.29% | Spa-Francorchamps |
170.00 | 8 | 2125% | Austin |
167.00 | 11 | 1518.18% | Suzuka |
164.00 | 13 | 1261.54% | Melbourne |
162.00 | 13 | 1246.15% | Monte Carlo |
146.00 | 7 | 2085.71% | Sochi |
138.00 | 12 | 1150% | Singapore |
130.00 | 13 | 1000% | Interlagos |
120.00 | 8 | 1500% | A1 Ring |
116.00 | 11 | 1054.55% | Sepang |
89.00 | 7 | 1271.43% | Hockenheim |
82.00 | 5 | 1640% | Mexico City |
74.00 | 6 | 1233.33% | Istanbul |
63.00 | 4 | 1575% | Baku |
60.00 | 5 | 1200% | Nurburgring |
50.00 | 2 | 2500% | Paul Ricard |
47.00 | 4 | 1175% | Korea |
46.00 | 5 | 920% | Valencia |
26.00 | 1 | 2600% | Imola |
26.00 | 3 | 866.67% | New Delhi |
26.00 | 1 | 2600% | Mugello |
26.00 | 1 | 2600% | Algarve |
10.00 | 2 | 500% | Fuji |
10.00 | 1 | 1000% | Indianapolis |
6.00 | 2 | 300% | Magny-Cours |
By season
Nr | Race entries | % | Season |
---|---|---|---|
413.00 | 21 | 1966.67 | 2019 |
408.00 | 21 | 1942.86 | 2018 |
384.00 | 19 | 2021.05 | 2014 |
381.00 | 19 | 2005.26 | 2015 |
380.00 | 21 | 1809.52 | 2016 |
363.00 | 20 | 1815 | 2017 |
347.00 | 16 | 2168.75 | 2020 |
240.00 | 19 | 1263.16 | 2010 |
227.00 | 19 | 1194.74 | 2011 |
190.00 | 20 | 950 | 2012 |
189.00 | 19 | 994.74 | 2013 |
109.00 | 17 | 641.18 | 2007 |
98.00 | 18 | 544.44 | 2008 |
49.00 | 17 | 288.24 | 2009 |