Kimi Raikkonen Formula1 points
Points facts
First race | 2001 Melbourne |
Last race | 2020 Imola |
Teams | 5 |
Nr. seassons | 18 |
Seassons | 2001 » 2009, 2012 » 2020 |
Circuits | 32 |
Victories | 21 |
Podiums | 103 |
PolePositions | 13 |
FastestLaps | 36 |
Points finishes | 215 |
Points | 1863.00 |
First row starts | 33 |
Points timeline
Points when had Points
By team
Nr | Race entries | % | Team |
---|---|---|---|
1080.00 | 152 | 710.53% | Ferrari |
390.00 | 37 | 1054.05% | Lotus |
337.00 | 88 | 382.95% | McLaren |
47.00 | 38 | 123.68% | Alfa Romeo |
9.00 | 17 | 52.94% | Sauber |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
134.00 | 18 | 744.44% | Hungaroring |
120.00 | 15 | 800% | Bahrain |
112.00 | 19 | 589.47% | Silverstone |
108.00 | 16 | 675% | Interlagos |
101.00 | 14 | 721.43% | Shanghai |
99.00 | 17 | 582.35% | Melbourne |
94.00 | 15 | 626.67% | Suzuka |
92.00 | 18 | 511.11% | Monza |
91.00 | 18 | 505.56% | Catalunya |
87.00 | 16 | 543.75% | Spa-Francorchamps |
74.00 | 16 | 462.5% | Montreal |
66.00 | 17 | 388.24% | Monte Carlo |
66.00 | 15 | 440% | Sepang |
64.00 | 10 | 640% | Singapore |
62.00 | 10 | 620% | Abu Dhabi |
57.00 | 11 | 518.18% | A1 Ring |
48.00 | 7 | 685.71% | Sochi |
48.00 | 7 | 685.71% | Austin |
47.00 | 12 | 391.67% | Hockenheim |
43.00 | 8 | 537.5% | Magny-Cours |
38.00 | 5 | 760% | Mexico City |
31.00 | 4 | 775% | Baku |
28.00 | 2 | 1400% | Korea |
27.00 | 10 | 270% | Nurburgring |
24.00 | 6 | 400% | Istanbul |
24.00 | 3 | 800% | Valencia |
21.00 | 2 | 1050% | Paul Ricard |
16.00 | 7 | 228.57% | Indianapolis |
15.00 | 7 | 214.29% | Imola |
12.00 | 2 | 600% | Fuji |
12.00 | 2 | 600% | New Delhi |
2.00 | 1 | 200% | Mugello |
By season
Nr | Race entries | % | Season |
---|---|---|---|
251.00 | 21 | 1195.24 | 2018 |
207.00 | 20 | 1035 | 2012 |
205.00 | 20 | 1025 | 2017 |
186.00 | 21 | 885.71 | 2016 |
183.00 | 17 | 1076.47 | 2013 |
150.00 | 19 | 789.47 | 2015 |
112.00 | 19 | 589.47 | 2005 |
110.00 | 17 | 647.06 | 2007 |
91.00 | 16 | 568.75 | 2003 |
75.00 | 18 | 416.67 | 2008 |
65.00 | 18 | 361.11 | 2006 |
55.00 | 19 | 289.47 | 2014 |
48.00 | 17 | 282.35 | 2009 |
45.00 | 18 | 250 | 2004 |
43.00 | 21 | 204.76 | 2019 |
24.00 | 17 | 141.18 | 2002 |
9.00 | 17 | 52.94 | 2001 |
4.00 | 17 | 23.53 | 2020 |