George Russell F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
A1 Ring | 3 | ||||||
Abu Dhabi | 2 | ||||||
Algarve | 1 | ||||||
Austin | 1 | ||||||
Bahrain | 2 | ||||||
Baku | 1 | ||||||
Catalunya | 2 | ||||||
Hockenheim | 1 | ||||||
Hungaroring | 2 | ||||||
Imola | 1 | ||||||
Interlagos | 1 | ||||||
Istanbul | 1 | ||||||
Melbourne | 1 | ||||||
Mexico City | 1 | ||||||
Monte Carlo | 1 | ||||||
Montreal | 1 | ||||||
Monza | 2 | ||||||
Mugello | 1 | ||||||
Nurburgring | 1 | ||||||
Paul Ricard | 1 | ||||||
Sakhir | 1 | 1 | 1 | 3.00 | |||
Shanghai | 1 | ||||||
Silverstone | 3 | ||||||
Singapore | 1 | ||||||
Sochi | 2 | ||||||
Spa-Francorchamps | 2 | ||||||
Suzuka | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points