Daniel Ricciardo seasons
Season | Rank | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|---|
2020 | 5th | 17 | 2 | 2 | 14 | 119.00 | ||
2019 | 9th | 21 | 8 | 54.00 | ||||
2018 | 6th | 21 | 2 | 2 | 2 | 4 | 13 | 170.00 |
2017 | 5th | 20 | 1 | 9 | 1 | 14 | 200.00 | |
2016 | 3rd | 21 | 1 | 1 | 8 | 4 | 20 | 256.00 |
2015 | 8th | 19 | 2 | 3 | 13 | 92.00 | ||
2014 | 3rd | 19 | 3 | 8 | 1 | 16 | 238.00 | |
2013 | 14th | 19 | 7 | 20.00 | ||||
2012 | 18th | 20 | 6 | 10.00 | ||||
2011 | 11 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points