Alexander Albon F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
A1 Ring | 3 | 1 | 12.00 | ||||
Abu Dhabi | 2 | 2 | 20.00 | ||||
Algarve | 1 | ||||||
Austin | 1 | 1 | 10.00 | ||||
Bahrain | 2 | 1 | 2 | 17.00 | |||
Baku | 1 | ||||||
Catalunya | 2 | 1 | 4.00 | ||||
Hockenheim | 1 | 1 | 8.00 | ||||
Hungaroring | 2 | 2 | 11.00 | ||||
Imola | 1 | ||||||
Interlagos | 1 | ||||||
Istanbul | 1 | 1 | 6.00 | ||||
Melbourne | 1 | ||||||
Mexico City | 1 | 1 | 10.00 | ||||
Monte Carlo | 1 | 1 | 4.00 | ||||
Montreal | 1 | ||||||
Monza | 2 | 1 | 8.00 | ||||
Mugello | 1 | 1 | 1 | 15.00 | |||
Nurburgring | 1 | ||||||
Paul Ricard | 1 | ||||||
Sakhir | 1 | 1 | 8.00 | ||||
Shanghai | 1 | 1 | 1.00 | ||||
Silverstone | 3 | 2 | 14.00 | ||||
Singapore | 1 | 1 | 8.00 | ||||
Sochi | 2 | 2 | 11.00 | ||||
Spa-Francorchamps | 2 | 2 | 18.00 | ||||
Suzuka | 1 | 1 | 12.00 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points