This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2023 Singapore Formula 1 Grand Prix
F1 2023 Singapore results

2023 Singapore Formula 1 Grand Prix

17 September 2023

Singapore Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Carlos Sainz Ferrari 1:46:37.418 1 25
2 ▲ 2 Lando Norris McLaren +0.812s 4 18
3 ▲ 2 Lewis Hamilton Mercedes +1.269s 5 16
4 ▼ 1 Charles Leclerc Ferrari +21.177s 3 12
5 ▲ 6 Max Verstappen Red Bull +21.441s 11 10
6 ▲ 6 Pierre Gasly Alpine +38.441s 12 8
7 ▲ 10 Oscar Piastri McLaren +41.479s 17 6
8 ▲ 5 Sergio Perez Red Bull +54.534s 13 4
9 ▲ 1 Liam Lawson Alpha Tauri +65.918s 10 2
10 ▼ 4 Kevin Magnussen Haas +72.116s 6 1
11 ▲ 3 Alexander Albon Williams +73.417s 14  
12 ▲ 7 Zhou Guanyu Alfa Romeo +83.649s 19  
13 ▼ 4 Nico Hulkenberg Haas +86.201s 9  
14 ▲ 4 Logan Sargeant Williams +86.889s 18  
15 ▼ 8 Fernando Alonso Aston Martin +87.603s 7  
16 ▼ 14 George Russell Mercedes DNF 2  
17 ▼ 1 Valtteri Bottas Alfa Romeo DNF 16  
18 ▼ 10 Esteban Ocon Alpine DNF 8  
19 ▼ 4 Yuki Tsunoda Alpha Tauri DNF 15  
20 ▼ 20 Lance Stroll Aston Martin DNS  

First and the last driver lap times

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Lewis Hamilton Mercedes 1:35.867 00.000
2 George Russell Mercedes 1:36.273 00.406
3 Fernando Alonso Aston Martin 1:36.456 00.589
4 Max Verstappen Red Bull 1:36.575 00.708
5 Sergio Perez Red Bull 1:37.108 01.241
6 Alexander Albon Williams 1:37.342 01.475
7 Carlos Sainz Ferrari 1:37.666 01.799
8 Lando Norris McLaren 1:38.046 02.179
9 Valtteri Bottas Alfa Romeo 1:38.075 02.208
10 Kevin Magnussen Haas 1:38.107 02.240
11 Charles Leclerc Ferrari 1:38.275 02.408
12 Pierre Gasly Alpine 1:38.277 02.410
13 Oscar Piastri McLaren 1:38.492 02.625
14 Logan Sargeant Williams 1:38.531 02.664
15 Liam Lawson Alpha Tauri 1:39.028 03.161
16 Zhou Guanyu Alfa Romeo 1:39.316 03.449
17 Nico Hulkenberg Haas 1:39.923 04.056
18 Esteban Ocon Alpine 1:39.930 04.063
19 Yuki Tsunoda Alpha Tauri
20 Lance Stroll Aston Martin