This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2022 Melbourne Formula 1 Grand Prix
F1 2022 Melbourne results

2022 Melbourne Formula 1 Grand Prix

10 April 2022

Melbourne Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Charles Leclerc FL Ferrari 1:27:46.548 1 26
2 ▲ 1 Sergio Perez Red Bull -00:20.524 3 18
3 ▲ 3 George Russell Mercedes -00:25.593 6 15
4 ▲ 1 Lewis Hamilton Mercedes -00:28.543 5 12
5 ▼ 1 Lando Norris McLaren -00:53.303 4 10
6 ▲ 1 Daniel Ricciardo McLaren -00:53.737 7 8
7 ▲ 1 Esteban Ocon Alpine -01:01.683 8 6
8 ▲ 4 Valtteri Bottas Alfa Romeo -01:08.439 12 4
9 ▲ 2 Pierre Gasly Alpha Tauri -01:16.221 11 2
10 ▲ 10 Alexander Albon Williams -01:19.382 20 1
11 ▲ 3 Zhou Guanyu Alfa Romeo -01:21.695 14  
12 ▲ 7 Lance Stroll Aston Martin -01:28.598 19  
13 ▲ 2 Mick Schumacher Haas -1 lap 15  
14 ▲ 2 Kevin Magnussen Haas -1 lap 16  
15 ▼ 2 Yuki Tsunoda Alpha Tauri -1 lap 13  
16 ▲ 2 Nicholas Latifi Williams -1 lap 18  
17 ▼ 7 Fernando Alonso Alpine -1 lap 10  
18 ▼ 16 Max Verstappen Red Bull 38 laps 2  
19 ▼ 2 Sebastian Vettel Aston Martin 22 laps 17  
20 ▼ 11 Carlos Sainz Ferrari 1 lap 9  

Fastest lap Charles Leclerc : 1:20.260

First and the last driver lap times

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Charles Leclerc Ferrari 1:20.260 00.000
2 Fernando Alonso Alpine 1:20.846 00.586
3 Sergio Perez Red Bull 1:21.094 00.834
4 George Russell Mercedes 1:21.495 01.235
5 Valtteri Bottas Alfa Romeo 1:21.651 01.391
6 Max Verstappen Red Bull 1:21.677 01.417
7 Lewis Hamilton Mercedes 1:21.886 01.626
8 Lando Norris McLaren 1:22.248 01.988
9 Daniel Ricciardo McLaren 1:22.451 02.191
10 Esteban Ocon Alpine 1:22.469 02.209
11 Zhou Guanyu Alfa Romeo 1:22.541 02.281
12 Alexander Albon Williams 1:22.589 02.329
13 Pierre Gasly Alpha Tauri 1:22.731 02.471
14 Mick Schumacher Haas 1:23.006 02.746
15 Kevin Magnussen Haas 1:23.071 02.811
16 Yuki Tsunoda Alpha Tauri 1:23.342 03.082
17 Lance Stroll Aston Martin 1:23.592 03.332
18 Nicholas Latifi Williams 1:23.882 03.622
19 Sebastian Vettel Aston Martin 1:25.189 04.929
20 Carlos Sainz Ferrari