2021 Monte Carlo Formula 1 Grand Prix
23 May 2021
Monte Carlo Grand Prix
Monte Carlo facts
Winners
The winner started from pole in 30 racess. In 10 occasions of them the driver has had the fastest lap. In 1996 Olivier Panis won the race after he started from position 14 (the lowest).
Consecutively wins: (5) Ayrton Senna (3) Alain Prost, Nico Rosberg, Graham Hill (2) Fernando Alonso, Michael Schumacher, Niki Lauda, Stirling Moss
Top drivers : Ayrton Senna (6); Graham Hill (5); Michael Schumacher (5);
Top teams : McLaren (15); Ferrari (9); Mercedes (5);
Pole positions
Top drivers at grid Ayrton Senna (5); Jackie Stewart (4); Alain Prost (4);
Consecutively poles: (4) Juan Manuel Fangio, Ayrton Senna (3) Jackie Stewart, Stirling Moss, Jim Clark, Niki Lauda (2) Fernando Alonso, Nico Rosberg, Alain Prost, Mika Hakkinen
In 1990 Eric Bernard started the race from position 24 and finish on 6 (best jump).The worst finish was set by Clay Regazzoni in 1976 when he started from 2 and finish on 14.
Current race drivers
races @ Monte Carlo | races in 2021 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
L.Hamilton | 13 | 3 | 2 | 1 | 12 | 162 | 1 | 1 | 1 | 25 | 267 | 96 | 98 | 51 | 230 | 3803 | ||
V.Bottas | 7 | 3 | 37 | 1 | 1 | 1 | 16 | 158 | 9 | 16 | 16 | 118 | 1528 | |||||
M.Verstappen | 5 | 1 | 3 | 24 | 1 | 1 | 1 | 18 | 120 | 10 | 4 | 10 | 89 | 1180 | ||||
S.Mantovani | 9 | 2 | 4 | |||||||||||||||
L.Norris | 1 | 1 | 1 | 12 | 39 | 2 | 25 | 158 | ||||||||||
D.Ricciardo | 8 | 1 | 2 | 1 | 6 | 85 | 1 | 1 | 6 | 189 | 7 | 3 | 15 | 112 | 1165 | |||
L.Stroll | 3 | 1 | 1 | 1 | 79 | 1 | 26 | 143 | ||||||||||
S.Bourdais | 2 | 1 | 1 | 27 | 4 | 6 | ||||||||||||
E.Ocon | 2 | 1 | 8 | 1 | 68 | 38 | 198 | |||||||||||
F.Alonso | 16 | 2 | 2 | 1 | 11 | 100 | 1 | 1 | 2 | 315 | 32 | 22 | 23 | 203 | 1901 | |||
C.Leclerc | 2 | 1 | 1 | 8 | 60 | 2 | 7 | 4 | 39 | 409 | ||||||||
C.Sainz | 5 | 5 | 22 | 1 | 1 | 4 | 120 | 1 | 66 | 376 | ||||||||
P.Gasly | 2 | 1 | 2 | 17 | 1 | 65 | 1 | 2 | 29 | 199 | ||||||||
Y.Tsunoda | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||
K.Raikkonen | 17 | 1 | 2 | 3 | 9 | 66 | 1 | 333 | 21 | 18 | 46 | 215 | 1863 | |||||
A.Giovinazzi | 1 | 1 | 41 | 7 | 18 | |||||||||||||
M.Schumacher | 1 | 1 | ||||||||||||||||
N.Mazepin | 1 | 1 | ||||||||||||||||
G.Russell | 1 | 1 | 39 | 1 | 1 | 3 | ||||||||||||
N.Latifi | 1 | 18 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points