This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2021 Mexico City Formula 1 Grand Prix
F1 2021 Mexico City results

2021 Mexico City Formula 1 Grand Prix

07 November 2021

Mexico City Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 2 Max Verstappen Red Bull 1:38:39.086 3 25
2 Lewis Hamilton Mercedes -00:16.555 2 18
3 ▲ 1 Sergio Perez Red Bull -00:17.752 4 15
4 ▲ 1 Pierre Gasly Alpha Tauri -01:03.845 5 12
5 ▲ 3 Charles Leclerc Ferrari -01:21.037 8 10
6 Carlos Sainz Ferrari -1 lap 6 8
7 ▲ 2 Sebastian Vettel Aston Martin -1 lap 9 6
8 ▲ 2 Kimi Raikkonen Alfa Romeo -1 lap 10 4
9 ▲ 3 Fernando Alonso Alpine -1 lap 12 2
10 ▲ 8 Lando Norris McLaren -1 lap 18 1
11 Antonio Giovinazzi Alfa Romeo -1 lap 11  
12 ▼ 5 Daniel Ricciardo McLaren -1 lap 7  
13 ▲ 6 Esteban Ocon Alpine -1 lap 19  
14 ▲ 6 Lance Stroll Aston Martin -2 laps 20  
15 ▼ 14 Valtteri Bottas FL Mercedes -2 laps 1  
16 George Russell Williams -2 laps 16  
17 ▼ 4 Nicholas Latifi Williams -2 laps 13  
18 ▼ 3 Nikita Mazepin Haas -3 laps 15  
19 ▼ 5 Mick Schumacher Haas 0 laps 14  
20 ▼ 3 Yuki Tsunoda Alpha Tauri 0 laps 17  

Fastest lap Valtteri Bottas : 1:17.774

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Valtteri Bottas Mercedes 1:17.774 00.000
2 Max Verstappen Red Bull 1:18.999 01.225
3 Sergio Perez Red Bull 1:19.468 01.694
4 Lewis Hamilton Mercedes 1:19.820 02.046
5 Carlos Sainz Ferrari 1:20.081 02.307
6 Sebastian Vettel Aston Martin 1:20.460 02.686
7 Pierre Gasly Alpha Tauri 1:20.510 02.736
8 Lando Norris McLaren 1:20.617 02.843
9 Charles Leclerc Ferrari 1:20.665 02.891
10 Fernando Alonso Alpine 1:20.711 02.937
11 Kimi Raikkonen Alfa Romeo 1:20.713 02.939
12 Lance Stroll Aston Martin 1:20.930 03.156
13 Daniel Ricciardo McLaren 1:21.069 03.295
14 Esteban Ocon Alpine 1:21.348 03.574
15 Nikita Mazepin Haas 1:21.402 03.628
16 Antonio Giovinazzi Alfa Romeo 1:21.523 03.749
17 Nicholas Latifi Williams 1:21.546 03.772
18 George Russell Williams 1:22.016 04.242
19 Mick Schumacher Haas
20 Yuki Tsunoda Alpha Tauri

Last

TypeDriver#Past
fastlap Valtteri Bottas 18