2021 Catalunya Formula 1 Grand Prix
09 May 2021
Catalunya Grand Prix
Catalunya facts
Winners
The winner started from pole in 22 racess. In 8 occasions of them the driver has had the fastest lap. In 2013 Fernando Alonso won the race after he started from position 5 (the lowest).
Consecutively wins: (4) Michael Schumacher, Lewis Hamilton (3) Mika Hakkinen (2) Nigel Mansell
Top drivers : Michael Schumacher (6); Lewis Hamilton (5); Mika Hakkinen (3);
Top teams : Ferrari (8); Williams (6); Mercedes (6);
Pole positions
Top drivers at grid Michael Schumacher (7); Lewis Hamilton (5); Mark Webber (2);
Consecutively poles: (5) Michael Schumacher (3) Lewis Hamilton (2) Mika Hakkinen, Mark Webber
In 2011 Nick Heidfeld started the race from position 24 and finish on 8 (best jump).The worst finish was set by Lewis Hamilton in 2010 when he started from 3 and finish on 14.
Current race drivers
races @ Catalunya | races in 2021 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
L.Hamilton | 14 | 5 | 5 | 5 | 10 | 180 | 1 | 1 | 1 | 25 | 267 | 96 | 98 | 51 | 230 | 3803 | ||
V.Bottas | 8 | 1 | 1 | 6 | 84 | 1 | 1 | 1 | 16 | 158 | 9 | 16 | 16 | 118 | 1528 | |||
M.Verstappen | 6 | 1 | 4 | 73 | 1 | 1 | 1 | 18 | 120 | 10 | 4 | 10 | 89 | 1180 | ||||
S.Mantovani | 9 | 2 | 4 | |||||||||||||||
L.Norris | 2 | 1 | 1 | 1 | 1 | 12 | 39 | 2 | 25 | 158 | ||||||||
D.Ricciardo | 9 | 1 | 6 | 59 | 1 | 1 | 6 | 189 | 7 | 3 | 15 | 112 | 1165 | |||||
L.Stroll | 4 | 1 | 12 | 1 | 1 | 1 | 79 | 1 | 26 | 143 | ||||||||
S.Bourdais | 2 | 27 | 4 | 6 | ||||||||||||||
E.Ocon | 3 | 1 | 10 | 1 | 68 | 38 | 198 | |||||||||||
F.Alonso | 17 | 2 | 1 | 12 | 124 | 1 | 1 | 2 | 315 | 32 | 22 | 23 | 203 | 1901 | ||||
C.Leclerc | 3 | 2 | 11 | 1 | 1 | 8 | 60 | 2 | 7 | 4 | 39 | 409 | ||||||
C.Sainz | 6 | 6 | 34 | 1 | 1 | 4 | 120 | 1 | 66 | 376 | ||||||||
P.Gasly | 3 | 2 | 10 | 1 | 65 | 1 | 2 | 29 | 199 | |||||||||
Y.Tsunoda | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||
K.Raikkonen | 18 | 2 | 2 | 1 | 8 | 91 | 1 | 333 | 21 | 18 | 46 | 215 | 1863 | |||||
A.Giovinazzi | 2 | 1 | 41 | 7 | 18 | |||||||||||||
M.Schumacher | 1 | 1 | ||||||||||||||||
N.Mazepin | 1 | 1 | ||||||||||||||||
G.Russell | 2 | 1 | 39 | 1 | 1 | 3 | ||||||||||||
N.Latifi | 1 | 1 | 18 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points