2021 Baku Formula 1 Grand Prix
06 June 2021
Baku Grand Prix
Baku facts
Winners
The winner started from pole in 2 racess. In 1 occasions of them the driver has had the fastest lap. In 2017 Daniel Ricciardo won the race after he started from position 10 (the lowest).
Top drivers : Lewis Hamilton (1); Daniel Ricciardo (1); Valtteri Bottas (1);
Top teams : Mercedes (3); Red Bull (1);
Pole positions
Top drivers at grid Lewis Hamilton (1); Valtteri Bottas (1); Nico Rosberg (1);
In 2017 Fernando Alonso started the race from position 19 and finish on 9 (best jump).The worst finish was set by Daniel Ricciardo in 2016 when he started from 2 and finish on 7.
Current race drivers
races @ Baku | races in 2021 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
L.Hamilton | 4 | 1 | 1 | 4 | 63 | 1 | 1 | 1 | 25 | 267 | 96 | 98 | 51 | 230 | 3803 | |||
V.Bottas | 4 | 1 | 1 | 1 | 3 | 51 | 1 | 1 | 1 | 16 | 158 | 9 | 16 | 16 | 118 | 1528 | ||
M.Verstappen | 4 | 2 | 16 | 1 | 1 | 1 | 18 | 120 | 10 | 4 | 10 | 89 | 1180 | |||||
S.Mantovani | 9 | 2 | 4 | |||||||||||||||
L.Norris | 1 | 1 | 4 | 1 | 1 | 12 | 39 | 2 | 25 | 158 | ||||||||
D.Ricciardo | 4 | 1 | 2 | 31 | 1 | 1 | 6 | 189 | 7 | 3 | 15 | 112 | 1165 | |||||
L.Stroll | 3 | 3 | 21 | 1 | 1 | 1 | 79 | 1 | 26 | 143 | ||||||||
S.Bourdais | 27 | 4 | 6 | |||||||||||||||
E.Ocon | 2 | 1 | 8 | 1 | 68 | 38 | 198 | |||||||||||
F.Alonso | 3 | 2 | 8 | 1 | 1 | 2 | 315 | 32 | 22 | 23 | 203 | 1901 | ||||||
C.Leclerc | 2 | 1 | 2 | 19 | 1 | 1 | 8 | 60 | 2 | 7 | 4 | 39 | 409 | |||||
C.Sainz | 4 | 3 | 20 | 1 | 1 | 4 | 120 | 1 | 66 | 376 | ||||||||
P.Gasly | 2 | 1 | 65 | 1 | 2 | 29 | 199 | |||||||||||
Y.Tsunoda | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||
K.Raikkonen | 4 | 3 | 31 | 1 | 333 | 21 | 18 | 46 | 215 | 1863 | ||||||||
A.Giovinazzi | 1 | 1 | 41 | 7 | 18 | |||||||||||||
M.Schumacher | 1 | 1 | ||||||||||||||||
N.Mazepin | 1 | 1 | ||||||||||||||||
G.Russell | 1 | 1 | 39 | 1 | 1 | 3 | ||||||||||||
N.Latifi | 1 | 18 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points