2021 Bahrain Formula 1 Grand Prix
28 March 2021
Bahrain Grand Prix
Bahrain facts
Winners
The winner started from pole in 7 racess. In 3 occasions of them the driver has had the fastest lap. In 2006 Fernando Alonso won the race after he started from position 4 (the lowest).
Consecutively wins: (2) Fernando Alonso, Felipe Massa, Sebastian Vettel, Lewis Hamilton
Top drivers : Lewis Hamilton (4); Sebastian Vettel (4); Fernando Alonso (3);
Top teams : Ferrari (6); Mercedes (5); Renault (2);
Pole positions
Top drivers at grid Sebastian Vettel (3); Lewis Hamilton (3); Nico Rosberg (2);
Consecutively poles: (2) Nico Rosberg, Lewis Hamilton, Sebastian Vettel
In 2006 Kimi Raikkonen started the race from position 22 and finish on 3 (best jump).The worst finish was set by Jenson Button in 2012 when he started from 4 and finish on 18.
Current race drivers
races @ Bahrain | races in 2021 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
L.Hamilton | 13 | 4 | 3 | 1 | 12 | 190 | 266 | 95 | 98 | 51 | 229 | 3778 | ||||||
V.Bottas | 8 | 1 | 1 | 7 | 73 | 157 | 9 | 16 | 15 | 117 | 1512 | |||||||
S.Vettel | 12 | 4 | 3 | 2 | 9 | 148 | 258 | 53 | 57 | 38 | 202 | 3018 | ||||||
C.Leclerc | 3 | 1 | 1 | 2 | 17 | 59 | 2 | 7 | 4 | 38 | 401 | |||||||
M.Verstappen | 6 | 1 | 3 | 39 | 119 | 10 | 3 | 10 | 88 | 1162 | ||||||||
A.Albon | 2 | 2 | 17 | 38 | 25 | 197 | ||||||||||||
C.Sainz | 6 | 1 | 10 | 119 | 1 | 65 | 372 | |||||||||||
L.Norris | 2 | 2 | 20 | 38 | 2 | 24 | 146 | |||||||||||
D.Ricciardo | 9 | 5 | 48 | 188 | 7 | 3 | 15 | 111 | 1159 | |||||||||
E.Ocon | 3 | 3 | 4 | 67 | 38 | 198 | ||||||||||||
P.Gasly | 3 | 3 | 24 | 64 | 1 | 2 | 29 | 199 | ||||||||||
D.Kvyat | 6 | 2 | 8 | 112 | 1 | 44 | 202 | |||||||||||
S.Perez | 9 | 5 | 34 | 193 | 1 | 4 | 116 | 706 | ||||||||||
L.Stroll | 4 | 78 | 1 | 25 | 142 | |||||||||||||
K.Raikkonen | 15 | 1 | 12 | 120 | 332 | 21 | 18 | 46 | 215 | 1863 | ||||||||
A.Giovinazzi | 2 | 40 | 7 | 18 | ||||||||||||||
R.Grosjean | 9 | 5 | 50 | 181 | 1 | 59 | 391 | |||||||||||
K.Magnussen | 6 | 1 | 10 | 120 | 2 | 35 | 158 | |||||||||||
G.Russell | 2 | 38 | 1 | 1 | 3 | |||||||||||||
N.Latifi | 1 | 17 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points