2020 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lewis Hamilton | 347.00 | 78.51% |
2 | Valtteri Bottas | 223.00 | 50.45% |
3 | Max Verstappen | 214.00 | 48.42% |
4 | Sergio Perez | 125.00 | 28.28% |
5 | Daniel Ricciardo | 119.00 | 26.92% |
6 | Carlos Sainz | 105.00 | 23.76% |
7 | Alexander Albon | 105.00 | 23.76% |
8 | Charles Leclerc | 98.00 | 22.17% |
9 | Lando Norris | 97.00 | 21.95% |
10 | Lance Stroll | 75.00 | 16.97% |
11 | Pierre Gasly | 75.00 | 16.97% |
12 | Esteban Ocon | 62.00 | 14.03% |
13 | Sebastian Vettel | 33.00 | 7.47% |
14 | Daniil Kvyat | 32.00 | 7.24% |
15 | Nico Hulkenberg | 10.00 | 2.26% |
16 | Antonio Giovinazzi | 4.00 | 0.9% |
17 | Kimi Raikkonen | 4.00 | 0.9% |
18 | George Russell | 3.00 | 0.68% |
19 | Romain Grosjean | 2.00 | 0.45% |
20 | Kevin Magnussen | 1.00 | 0.23% |
21 | Pietro Fittipaldi | 0% | |
22 | Nicholas Latifi | 0% | |
23 | Jack Aitken | 0% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Mercedes | 573.00 | |
2 | Red Bull | 319.00 | |
3 | Racing Point | 210.00 | |
4 | McLaren | 202.00 | |
5 | Renault | 181.00 | |
6 | Ferrari | 131.00 | |
7 | Alpha Tauri | 107.00 | |
8 | Alfa Romeo | 8.00 | |
9 | Haas | 3.00 | |
10 | Williams |