2020 Singapore Formula 1 Grand Prix
20 September 2020
Singapore Grand Prix
Singapore facts
Winners
The winner started from pole in 8 racess. In 3 occasions of them the driver has had the fastest lap. In 2008 Fernando Alonso won the race after he started from position 15 (the lowest).
Consecutively wins: (3) Sebastian Vettel (2) Lewis Hamilton
Top drivers : Sebastian Vettel (5); Lewis Hamilton (4); Fernando Alonso (2);
Top teams : Mercedes (4); Red Bull (3); Ferrari (3);
Pole positions
Top drivers at grid Sebastian Vettel (4); Lewis Hamilton (4); Felipe Massa (1);
In 2016 Sebastian Vettel started the race from position 22 and finish on 5 (best jump).The worst finish was set by Felipe Massa in 2008 when he started from 1 and finish on 13.
Current race drivers
races @ Singapore | races in 2020 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
L.Hamilton | 12 | 4 | 4 | 2 | 9 | 138 | 16 | 11 | 10 | 4 | 16 | 347 | 266 | 95 | 98 | 51 | 229 | 3778 |
V.Bottas | 7 | 4 | 47 | 17 | 2 | 5 | 2 | 14 | 223 | 157 | 9 | 16 | 15 | 117 | 1512 | |||
S.Vettel | 12 | 5 | 4 | 1 | 11 | 195 | 17 | 7 | 33 | 258 | 53 | 57 | 38 | 202 | 3018 | |||
C.Leclerc | 2 | 1 | 2 | 20 | 17 | 10 | 98 | 59 | 2 | 7 | 4 | 38 | 401 | |||||
M.Verstappen | 5 | 4 | 45 | 17 | 2 | 1 | 3 | 12 | 214 | 119 | 10 | 3 | 10 | 88 | 1162 | |||
A.Albon | 1 | 1 | 8 | 17 | 12 | 105 | 38 | 25 | 197 | |||||||||
C.Sainz | 5 | 3 | 18 | 17 | 1 | 12 | 105 | 119 | 1 | 65 | 372 | |||||||
L.Norris | 1 | 1 | 6 | 17 | 2 | 13 | 97 | 38 | 2 | 24 | 146 | |||||||
D.Ricciardo | 9 | 2 | 6 | 79 | 17 | 2 | 14 | 119 | 188 | 7 | 3 | 15 | 111 | 1159 | ||||
E.Ocon | 3 | 1 | 1 | 17 | 10 | 62 | 67 | 38 | 198 | |||||||||
P.Gasly | 2 | 1 | 4 | 17 | 1 | 10 | 75 | 64 | 1 | 2 | 29 | 199 | ||||||
D.Kvyat | 5 | 2 | 10 | 17 | 7 | 32 | 112 | 1 | 44 | 202 | ||||||||
S.Perez | 9 | 7 | 32 | 15 | 1 | 13 | 125 | 193 | 1 | 4 | 116 | 706 | ||||||
L.Stroll | 3 | 1 | 4 | 16 | 1 | 10 | 75 | 78 | 1 | 25 | 142 | |||||||
K.Raikkonen | 10 | 1 | 6 | 64 | 17 | 2 | 4 | 332 | 21 | 18 | 46 | 215 | 1863 | |||||
A.Giovinazzi | 1 | 1 | 1 | 17 | 3 | 4 | 40 | 7 | 18 | |||||||||
R.Grosjean | 9 | 2 | 8 | 15 | 1 | 2 | 181 | 1 | 59 | 391 | ||||||||
K.Magnussen | 5 | 2 | 2 | 2 | 17 | 1 | 1 | 120 | 2 | 35 | 158 | |||||||
G.Russell | 1 | 17 | 1 | 1 | 3 | 38 | 1 | 1 | 3 | |||||||||
N.Latifi | 17 | 17 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points