This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2020 Abu Dhabi Formula 1 Grand Prix
F1 2020 Abu Dhabi results

2020 Abu Dhabi Formula 1 Grand Prix

13 December 2020

Abu Dhabi Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Max Verstappen Red Bull 1:36:28.645 1 25
2 Valtteri Bottas Mercedes -00:15.976 2 18
3 Lewis Hamilton Mercedes -00:18.415 3 15
4 ▲ 1 Alexander Albon Red Bull -00:19.987 5 12
5 ▼ 1 Lando Norris McLaren -01:00.729 4 10
6 Carlos Sainz McLaren -01:05.662 6 8
7 ▲ 4 Daniel Ricciardo FL Renault -01:13.748 11 7
8 ▲ 1 Pierre Gasly Alpha Tauri -01:29.718 9 4
9 ▲ 1 Esteban Ocon Renault -01:41.069 10 2
10 ▼ 2 Lance Stroll Racing Point -01:42.738 8 1
11 ▼ 4 Daniil Kvyat Alpha Tauri +1 lap 7  
12 ▲ 3 Kimi Raikkonen Alfa Romeo +1 lap 15  
13 ▼ 1 Charles Leclerc Ferrari +1 lap 12  
14 ▼ 1 Sebastian Vettel Ferrari +1 lap 13  
15 ▲ 1 George Russell Williams +1 lap 16  
16 ▼ 2 Antonio Giovinazzi Alfa Romeo +1 lap 14  
17 ▲ 1 Nicholas Latifi Williams +1 lap 18  
18 ▲ 2 Kevin Magnussen Haas +1 lap 20  
19 ▼ 2 Pietro Fittipaldi Haas +2 laps 17  
20 ▼ 1 Sergio Perez Racing Point 8 laps 19  

Fastest lap Daniel Ricciardo : 1:40.926

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Daniel Ricciardo Renault 1:40.926 00.000
2 Max Verstappen Red Bull 1:40.958 00.032
3 Valtteri Bottas Mercedes 1:41.131 00.205
4 Alexander Albon Red Bull 1:41.227 00.301
5 Lewis Hamilton Mercedes 1:41.420 00.494
6 Sebastian Vettel Ferrari 1:41.475 00.549
7 Antonio Giovinazzi Alfa Romeo 1:41.675 00.749
8 Pietro Fittipaldi Haas 1:41.707 00.781
9 Lance Stroll Racing Point 1:41.866 00.940
10 Charles Leclerc Ferrari 1:41.908 00.982
11 Carlos Sainz McLaren 1:41.947 01.021
12 Lando Norris McLaren 1:41.964 01.038
13 Kevin Magnussen Haas 1:41.999 01.073
14 Kimi Raikkonen Alfa Romeo 1:42.148 01.222
15 Pierre Gasly Alpha Tauri 1:42.474 01.548
16 Nicholas Latifi Williams 1:42.497 01.571
17 Daniil Kvyat Alpha Tauri 1:42.704 01.778
18 Esteban Ocon Renault 1:42.894 01.968
19 Sergio Perez Racing Point 1:43.263 02.337
20 George Russell Williams 1:43.328 02.402

Last

TypeDriver#Past
race Daniil Kvyat 111
race Pietro Fittipaldi 1

Aniversary

TypeDriver#Aniversary#Future
race Antonio Giovinazzi 40 22
race Kevin Magnussen 120 47
victory Max Verstappen 10 46