2018 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lewis Hamilton | 408.00 | 77.71% |
2 | Sebastian Vettel | 320.00 | 60.95% |
3 | Kimi Raikkonen | 251.00 | 47.81% |
4 | Max Verstappen | 249.00 | 47.43% |
5 | Valtteri Bottas | 247.00 | 47.05% |
6 | Daniel Ricciardo | 170.00 | 32.38% |
7 | Nico Hulkenberg | 69.00 | 13.14% |
8 | Sergio Perez | 62.00 | 11.81% |
9 | Kevin Magnussen | 56.00 | 10.67% |
10 | Carlos Sainz | 53.00 | 10.1% |
11 | Fernando Alonso | 50.00 | 9.52% |
12 | Esteban Ocon | 49.00 | 9.33% |
13 | Charles Leclerc | 39.00 | 7.43% |
14 | Romain Grosjean | 37.00 | 7.05% |
15 | Pierre Gasly | 29.00 | 5.52% |
16 | Stoffel Vandoorne | 12.00 | 2.29% |
17 | Marcus Ericsson | 9.00 | 1.71% |
18 | Lance Stroll | 6.00 | 1.14% |
19 | Brendon Hartley | 4.00 | 0.76% |
20 | Sergey Sirotkin | 1.00 | 0.19% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Mercedes | 655.00 | |
2 | Ferrari | 571.00 | |
3 | Red Bull | 419.00 | |
4 | Renault | 122.00 | |
5 | Force India | 111.00 | |
6 | Haas | 93.00 | |
7 | McLaren | 62.00 | |
8 | Sauber | 48.00 | |
9 | Toro Rosso | 33.00 | |
10 | Williams | 7.00 |