2017 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lewis Hamilton | 363.00 | 72.6% |
2 | Sebastian Vettel | 317.00 | 63.4% |
3 | Valtteri Bottas | 305.00 | 61% |
4 | Kimi Raikkonen | 205.00 | 41% |
5 | Daniel Ricciardo | 200.00 | 40% |
6 | Max Verstappen | 168.00 | 33.6% |
7 | Sergio Perez | 100.00 | 20% |
8 | Esteban Ocon | 87.00 | 17.4% |
9 | Carlos Sainz | 54.00 | 10.8% |
10 | Felipe Massa | 43.00 | 8.6% |
11 | Nico Hulkenberg | 43.00 | 8.6% |
12 | Lance Stroll | 40.00 | 8% |
13 | Romain Grosjean | 28.00 | 5.6% |
14 | Kevin Magnussen | 19.00 | 3.8% |
15 | Fernando Alonso | 17.00 | 3.4% |
16 | Stoffel Vandoorne | 13.00 | 2.6% |
17 | Jolyon Palmer | 8.00 | 1.6% |
18 | Daniil Kvyat | 5.00 | 1% |
19 | Pascal Wehrlein | 5.00 | 1% |
20 | Antonio Giovinazzi | 0.00 | 0% |
21 | Paul di Resta | 0.00 | 0% |
22 | Brendon Hartley | 0.00 | 0% |
23 | Jenson Button | 0.00 | 0% |
24 | Pierre Gasly | 0.00 | 0% |
25 | Marcus Ericsson | 0.00 | 0% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Mercedes | 668.00 | |
2 | Ferrari | 522.00 | |
3 | Red Bull | 368.00 | |
4 | Force India | 187.00 | |
5 | Williams | 83.00 | |
6 | Renault | 57.00 | |
7 | Toro Rosso | 53.00 | |
8 | Haas | 47.00 | |
9 | McLaren | 30.00 | |
10 | Sauber | 5.00 |