This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2014 Sochi Formula 1 Grand Prix
F1 2014 Sochi results

2014 Sochi Formula 1 Grand Prix

12 October 2014

Sochi Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Lewis Hamilton Mercedes 1:31:50.744 1 25
2 Nico Rosberg Mercedes -00:13.600 2 18
3 Valtteri Bottas FL Williams -00:17.400 3 15
4 Jenson Button McLaren -00:30.200 4 12
5 ▲ 6 Kevin Magnussen McLaren -00:53.600 11 10
6 ▲ 1 Fernando Alonso Ferrari -01:00.000 7 8
7 ▼ 1 Daniel Ricciardo Red Bull -01:01.800 6 6
8 ▲ 2 Sebastian Vettel Red Bull -01:06.100 10 4
9 ▼ 1 Kimi Raikkonen Ferrari -01:18.800 8 2
10 ▲ 2 Sergio Perez Force India -01:20.000 12 1
11 ▲ 7 Felipe Massa Williams -01:20.800 18  
12 ▲ 5 Nico Hulkenberg Force India -01:21.300 17  
13 ▼ 4 Jean-Eric Vergne Toro Rosso -01:37.200 9  
14 ▼ 9 Daniil Kvyat Toro Rosso -1 lap 5  
15 ▼ 2 Esteban Gutierrez Sauber -1 lap 13  
16 ▼ 2 Adrian Sutil Sauber -1 lap 14  
17 ▼ 2 Romain Grosjean Lotus -1 lap 15  
18 ▲ 3 Pastor Maldonado Lotus -1 lap 21  
19 ▼ 3 Marcus Ericsson Caterham -2 laps 16  
20 ▼ 1 Kamui Kobayashi Caterham 21 laps 19  
21 ▼ 1 Max Chilton Marussia 9 laps 20  

Fastest lap Valtteri Bottas : 1:40.896

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Valtteri Bottas Williams 1:40.896 00.000
2 Nico Rosberg Mercedes 1:41.360 00.464
3 Lewis Hamilton Mercedes 1:41.606 00.710
4 Jenson Button McLaren 1:41.964 01.068
5 Daniil Kvyat Toro Rosso 1:42.022 01.126
6 Fernando Alonso Ferrari 1:42.179 01.283
7 Jean-Eric Vergne Toro Rosso 1:42.550 01.654
8 Sebastian Vettel Red Bull 1:42.630 01.734
9 Nico Hulkenberg Force India 1:42.685 01.789
10 Felipe Massa Williams 1:42.879 01.983
11 Kimi Raikkonen Ferrari 1:42.919 02.023
12 Sergio Perez Force India 1:42.924 02.028
13 Daniel Ricciardo Red Bull 1:43.050 02.154
14 Kevin Magnussen McLaren 1:43.076 02.180
15 Adrian Sutil Sauber 1:43.822 02.926
16 Marcus Ericsson Caterham 1:43.979 03.083
17 Pastor Maldonado Lotus 1:44.030 03.134
18 Esteban Gutierrez Sauber 1:44.075 03.179
19 Romain Grosjean Lotus 1:44.461 03.565
20 Kamui Kobayashi Caterham 1:47.407 06.511
21 Max Chilton Marussia 1:48.268 07.372

First

TypeDriver#Future
fastlap Valtteri Bottas 18

Last

TypeDriver#Past
race Max Chilton 34

Aniversary

TypeDriver#Aniversary#Future
race Kimi Raikkonen 210 142